Sign in to see full price history · a free account opens the chart and every recorded sale

#57 Michael Jordan price guide
BGS 2 · 1986 Fleer · Basketball
BGS 2 · Courtyard price
$4,600
Value by grade
That’s $1,840 more than a BGS 0.
Listings aren’t shown in the Price Guide.
BGS 2 price history
6 recorded sales in the past year
Create a free account to see this card's sales history.
BGS 2 sales
Latest 10 of 15 recorded sales · sign in for all
| Date | Price | Source |
|---|---|---|
| $5,250 | eBay | |
| $5,000 | eBay | |
| $5,000 | eBay | |
| $4,150 | eBay | |
| $3,315 | eBay | |
| $4,200 | eBay | |
| $2,525 | eBay | |
| $2,485 | eBay | |
| $2,000 | eBay | |
| $2,148 | eBay | |
| Sign in to see all 15 BGS 2 sales | ||
PSA 1 sales
Latest 10 of 106 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,320 | PWCC | |
| $5,700 | eBay | |
| $4,850 | PWCC | |
| $4,800 | PWCC | |
| $5,250 | eBay | |
| $6,224 | eBay | |
| $5,300 | PWCC | |
| $5,750 | eBay | |
| $5,000 | eBay | |
| $5,600 | eBay |
PSA 1.5 sales
Latest 10 of 35 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,776 | eBay | |
| $4,495 | eBay | |
| $5,200 | eBay | |
| $5,500 | eBay | |
| $5,450 | eBay | |
| $5,500 | eBay | |
| $4,500 | eBay | |
| $4,054 | eBay | |
| $3,600 | PWCC | |
| $3,350 | eBay |
PSA 2 sales
Latest 10 of 125 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,350 | eBay | |
| $5,851 | eBay | |
| $5,101 | eBay | |
| $5,250 | eBay | |
| $6,197 | eBay | |
| $6,126 | eBay | |
| $8,700 | eBay | |
| $6,400 | eBay | |
| $6,275 | PWCC | |
| $6,200 | eBay |
PSA 2.5 sales
Latest 10 of 17 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,200 | eBay | |
| $5,400 | PWCC | |
| $6,600 | eBay | |
| $6,900 | eBay | |
| $7,000 | eBay | |
| $6,250 | eBay | |
| $4,500 | eBay | |
| $3,900 | eBay | |
| $3,101 | eBay | |
| $3,750 | eBay |
PSA 3 sales
Latest 10 of 215 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,100 | eBay | |
| $5,000 | eBay | |
| $5,160 | PWCC | |
| $6,350 | eBay | |
| $5,600 | eBay | |
| $5,300 | eBay | |
| $5,401 | eBay | |
| $5,700 | eBay | |
| $7,527 | eBay | |
| $6,500 | eBay |
PSA 3.5 sales
Latest 9 of 9 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,711 | eBay | |
| $5,250 | eBay | |
| $4,440 | PWCC | |
| $2,992 | eBay | |
| $2,760 | PWCC | |
| $3,360 | PWCC | |
| $2,250 | PWCC | |
| $2,551 | eBay | |
| $2,500 | eBay |
PSA 4 sales
Latest 10 of 331 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,593 | eBay | |
| $6,100 | eBay | |
| $6,026 | eBay | |
| $6,400 | eBay | |
| $7,800 | PWCC | |
| $6,000 | eBay | |
| $6,300 | PWCC | |
| $6,100 | Goldin | |
| $7,200 | PWCC | |
| $7,500 | eBay |
PSA 4.5 sales
Latest 10 of 21 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,200 | PWCC | |
| $7,500 | eBay | |
| $8,400 | PWCC | |
| $9,600 | PWCC | |
| $8,995 | eBay | |
| $8,445 | eBay | |
| $6,300 | eBay | |
| $5,200 | eBay | |
| $5,000 | eBay | |
| $4,975 | eBay |
PSA 5 sales
Latest 10 of 312 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,000 | eBay | |
| $6,700 | eBay | |
| $6,600 | PWCC | |
| $7,094 | eBay | |
| $7,500 | eBay | |
| $7,300 | eBay | |
| $7,352 | eBay | |
| $8,400 | eBay | |
| $8,750 | eBay | |
| $7,600 | eBay |
PSA 5.5 sales
Latest 10 of 24 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,800 | PWCC | |
| $8,400 | PWCC | |
| $9,600 | PWCC | |
| $8,825 | eBay | |
| $9,777 | eBay | |
| $9,500 | eBay | |
| $8,800 | eBay | |
| $9,450 | eBay | |
| $8,500 | PWCC | |
| $9,329 | eBay |
PSA 6 sales
Latest 10 of 436 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,200 | PWCC | |
| $7,900 | eBay | |
| $7,750 | eBay | |
| $8,000 | eBay | |
| $8,500 | eBay | |
| $9,000 | PWCC | |
| $8,175 | eBay | |
| $8,500 | eBay | |
| $7,200 | Alt | |
| $8,000 | eBay |
PSA 6.5 sales
Latest 10 of 28 recorded sales
| Date | Price | Source |
|---|---|---|
| $9,000 | eBay | |
| $9,600 | PWCC | |
| $11,950 | eBay | |
| $10,106 | eBay | |
| $8,546 | Goldin | |
| $7,950 | eBay | |
| $7,900 | eBay | |
| $7,999 | eBay | |
| $6,610 | eBay | |
| $6,710 | Goldin |
PSA 7 sales
Latest 10 of 556 recorded sales
| Date | Price | Source |
|---|---|---|
| $11,000 | eBay | |
| $8,700 | PWCC | |
| $10,496 | eBay | |
| $9,200 | eBay | |
| $11,125 | eBay | |
| $9,522 | eBay | |
| $10,000 | eBay | |
| $9,177 | eBay | |
| $12,000 | PWCC | |
| $9,500 | eBay |
PSA 7.5 sales
Latest 10 of 46 recorded sales
| Date | Price | Source |
|---|---|---|
| $10,399 | eBay | |
| $14,700 | eBay | |
| $15,000 | PWCC | |
| $15,000 | eBay | |
| $14,600 | eBay | |
| $14,400 | PWCC | |
| $15,150 | eBay | |
| $14,999 | eBay | |
| $14,400 | eBay | |
| $13,301 | eBay |
PSA 8 sales
Latest 10 of 934 recorded sales
| Date | Price | Source |
|---|---|---|
| $13,000 | eBay | |
| $13,200 | PWCC | |
| $14,576 | eBay | |
| $13,823 | eBay | |
| $12,600 | PWCC | |
| $13,800 | PWCC | |
| $14,000 | eBay | |
| $13,600 | eBay | |
| $16,000 | eBay | |
| $13,700 | eBay |
PSA 8.5 sales
Latest 10 of 116 recorded sales
| Date | Price | Source |
|---|---|---|
| $22,750 | eBay | |
| $24,000 | PWCC | |
| $24,600 | PWCC | |
| $22,000 | eBay | |
| $22,250 | eBay | |
| $26,500 | eBay | |
| $24,268 | Alt | |
| $25,000 | eBay | |
| $25,900 | eBay | |
| $29,250 | eBay |
PSA 9 sales
Latest 10 of 405 recorded sales
| Date | Price | Source |
|---|---|---|
| $48,000 | eBay | |
| $40,800 | PWCC | |
| $47,500 | PWCC | |
| $46,500 | PWCC | |
| $49,000 | eBay | |
| $48,000 | PWCC | |
| $40,800 | PWCC | |
| $43,750 | PWCC | |
| $41,900 | eBay | |
| $40,800 | PWCC |
PSA 10 sales
Latest 10 of 35 recorded sales
| Date | Price | Source |
|---|---|---|
| $396,500 | Goldin | |
| $384,000 | PWCC | |
| $381,563 | Alt | |
| $384,000 | PWCC | |
| $396,500 | Goldin | |
| $268,400 | Goldin | |
| $288,491 | Alt | |
| $500,000 | PWCC | |
| $580,000 | PWCC | |
| $500,000 | PWCC |
BGS 0 sales
Latest 10 of 33 recorded sales
| Date | Price | Source |
|---|---|---|
| $3,685 | eBay | |
| $3,602 | eBay | |
| $3,480 | PWCC | |
| $4,700 | eBay | |
| $5,502 | Goldin | |
| $4,200 | eBay | |
| $4,320 | PWCC | |
| $4,440 | PWCC | |
| $3,586 | eBay | |
| $3,900 | eBay |
BGS 2.5 sales
Latest 10 of 15 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,950 | eBay | |
| $3,000 | eBay | |
| $2,600 | eBay | |
| $2,750 | eBay | |
| $2,750 | eBay | |
| $2,350 | eBay | |
| $2,350 | eBay | |
| $2,400 | eBay | |
| $2,001 | eBay | |
| $2,425 | eBay |
BGS 3 sales
Latest 10 of 16 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,100 | eBay | |
| $3,720 | PWCC | |
| $4,497 | eBay | |
| $3,430 | eBay | |
| $3,300 | eBay | |
| $3,400 | eBay | |
| $3,472 | Goldin | |
| $2,650 | eBay | |
| $2,029 | eBay | |
| $2,295 | eBay |
BGS 3.5 sales
Latest 10 of 12 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,100 | eBay | |
| $4,950 | eBay | |
| $4,823 | Alt | |
| $5,950 | eBay | |
| $5,450 | eBay | |
| $5,999 | eBay | |
| $5,750 | eBay | |
| $5,387 | eBay | |
| $6,800 | eBay | |
| $5,500 | eBay |
BGS 4 sales
Latest 10 of 32 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,574 | Alt | |
| $4,750 | eBay | |
| $5,066 | eBay | |
| $3,100 | eBay | |
| $4,050 | eBay | |
| $3,600 | PWCC | |
| $3,360 | Alt | |
| $3,360 | PWCC | |
| $2,950 | eBay | |
| $2,799 | eBay |
BGS 4.5 sales
Latest 10 of 36 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,800 | PWCC | |
| $6,900 | eBay | |
| $5,850 | eBay | |
| $5,640 | PWCC | |
| $4,590 | Alt | |
| $4,560 | PWCC | |
| $4,150 | eBay | |
| $3,800 | eBay | |
| $4,300 | eBay | |
| $3,800 | eBay |
BGS 5 sales
Latest 10 of 33 recorded sales
| Date | Price | Source |
|---|---|---|
| $8,250 | PWCC | |
| $7,500 | PWCC | |
| $8,100 | eBay | |
| $6,500 | eBay | |
| $6,767 | Alt | |
| $4,505 | eBay | |
| $6,000 | eBay | |
| $3,841 | Alt | |
| $4,300 | eBay | |
| $4,050 | eBay |
BGS 5.5 sales
Latest 10 of 27 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,900 | eBay | |
| $6,300 | eBay | |
| $6,000 | eBay | |
| $6,570 | Alt | |
| $5,640 | Alt | |
| $5,999 | eBay | |
| $5,000 | eBay | |
| $4,560 | PWCC | |
| $4,560 | PWCC | |
| $4,440 | PWCC |
BGS 6 sales
Latest 10 of 55 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,944 | eBay | |
| $7,100 | eBay | |
| $9,500 | eBay | |
| $7,862 | Alt | |
| $10,150 | eBay | |
| $6,300 | eBay | |
| $8,800 | eBay | |
| $9,000 | eBay | |
| $6,950 | PWCC | |
| $6,055 | eBay |
BGS 6.5 sales
Latest 10 of 82 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,421 | eBay | |
| $7,823 | Alt | |
| $8,500 | eBay | |
| $7,200 | PWCC | |
| $10,000 | eBay | |
| $7,650 | eBay | |
| $7,967 | eBay | |
| $9,300 | eBay | |
| $7,650 | eBay | |
| $7,800 | PWCC |
BGS 7 sales
Latest 10 of 140 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,500 | PWCC | |
| $8,100 | PWCC | |
| $9,000 | eBay | |
| $8,100 | PWCC | |
| $9,999 | eBay | |
| $10,051 | eBay | |
| $9,572 | eBay | |
| $9,100 | eBay | |
| $9,000 | eBay | |
| $8,700 | PWCC |
BGS 7.5 sales
Latest 10 of 221 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,700 | eBay | |
| $12,000 | eBay | |
| $12,250 | eBay | |
| $11,600 | eBay | |
| $10,531 | Alt | |
| $12,999 | eBay | |
| $12,250 | eBay | |
| $11,000 | eBay | |
| $10,199 | eBay | |
| $12,000 | eBay |
BGS 8 sales
Latest 10 of 307 recorded sales
| Date | Price | Source |
|---|---|---|
| $8,400 | PWCC | |
| $11,500 | eBay | |
| $8,700 | eBay | |
| $9,000 | PWCC | |
| $10,200 | PWCC | |
| $8,000 | eBay | |
| $10,200 | PWCC | |
| $10,500 | PWCC | |
| $12,560 | eBay | |
| $12,259 | eBay |
BGS 8.5 sales
Latest 10 of 419 recorded sales
| Date | Price | Source |
|---|---|---|
| $12,600 | Alt | |
| $14,050 | eBay | |
| $13,750 | eBay | |
| $14,606 | eBay | |
| $13,412 | eBay | |
| $18,000 | eBay | |
| $16,201 | Alt | |
| $16,122 | eBay | |
| $12,600 | PWCC | |
| $13,800 | PWCC |
BGS 9 sales
Latest 10 of 237 recorded sales
| Date | Price | Source |
|---|---|---|
| $20,756 | Alt | |
| $19,593 | eBay | |
| $21,150 | eBay | |
| $25,010 | Goldin | |
| $21,000 | eBay | |
| $22,525 | eBay | |
| $25,499 | eBay | |
| $26,123 | eBay | |
| $23,780 | eBay | |
| $26,600 | eBay |
BGS 9.5 sales
Latest 10 of 82 recorded sales
| Date | Price | Source |
|---|---|---|
| $57,960 | Alt | |
| $126,000 | PWCC | |
| $63,000 | PWCC | |
| $58,800 | PWCC | |
| $78,000 | PWCC | |
| $72,000 | PWCC | |
| $84,000 | PWCC | |
| $57,600 | PWCC | |
| $50,400 | PWCC | |
| $57,600 | PWCC |
CGC 1 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,223 | eBay | |
| $1,625 | Cardhedger |
CGC 2 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,874 | Cardhedger |
CGC 3.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $3,150 | Cardhedger |
CGC 4 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,203 | Goldin | |
| $2,213 | Cardhedger |
CGC 5 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,404 | Goldin | |
| $9,000 | eBay | |
| $2,501 | Cardhedger | |
| $2,500 | Cardhedger |
CGC 6 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,741 | Goldin |
CGC 6.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $8,512 | eBay | |
| $4,500 | eBay | |
| $4,500 | eBay |
CGC 7 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $7,997 | Goldin |
CGC 8 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $11,102 | Goldin | |
| $12,866 | Alt | |
| $5,049 | Cardhedger | |
| $3,803 | Cardhedger |
CGC 8.5 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $13,799 | eBay | |
| $8,100 | eBay | |
| $7,099 | PWCC | |
| $6,001 | Cardhedger |
SGC 1.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,463 | eBay |
SGC 3 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,300 | eBay | |
| $5,300 | eBay | |
| $5,775 | eBay |
SGC 3.5 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,650 | eBay | |
| $6,600 | PWCC |
SGC 4 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,483 | eBay | |
| $5,800 | eBay | |
| $5,600 | eBay |
SGC 4.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,248 | Goldin |
SGC 5 sales
Latest 6 of 6 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,765 | eBay | |
| $6,825 | eBay | |
| $7,650 | eBay | |
| $5,625 | Goldin | |
| $3,274 | Goldin | |
| $2,684 | Goldin |
SGC 5.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,800 | eBay | |
| $3,355 | Goldin | |
| $4,093 | Goldin |
SGC 6 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $9,500 | eBay | |
| $8,300 | eBay | |
| $3,355 | Goldin |
SGC 7 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,796 | Goldin | |
| $5,209 | Goldin | |
| $4,270 | Goldin | |
| $6,344 | Goldin |
SGC 8 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,777 | Goldin | |
| $5,796 | Goldin | |
| $7,071 | Goldin |
SGC 9 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $21,000 | PWCC | |
| $29,000 | eBay | |
| $23,179 | Goldin | |
| $17,080 | Goldin |
SGC 9.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $34,959 | Goldin | |
| $33,550 | Goldin | |
| $20,740 | Goldin |
SGC 10 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $67,100 | Goldin |
How we price this card
#57 Michael Jordan is a card from 1986 Fleer in Courtyard's Basketball price guide. Courtyard has recorded sales in the past year for 53 grades of this card. The most recent recorded sale was Nov 18, 2026 for PSA 8 at $13,000.
Graded copies are priced separately because condition drives value: a PSA 10 or BGS 9.5 usually sells for several times an ungraded copy. When a grade has no current value, it shows a sales-based estimate if Courtyard's data has one (the median of that grade's most recent dated, sourced sales, at least two and up to five), the sale itself if the grade's only dated sale is sourced, and otherwise marks the price unavailable. A grade is listed only when Courtyard has a recorded sale for it. Courtyard prices are estimates, not offers. Value source: Card price estimates.
Every grade, in detail
- PSA 1: Courtyard price $4,590; 50 sales in the past year, median $3,988, ranging $1,950–$6,500.
- PSA 1.5: Courtyard price $5,492; 10 sales in the past year, median $4,850, ranging $3,350–$5,776.
- PSA 2: Courtyard price $4,880; 41 sales in the past year, median $4,851, ranging $2,900–$8,700.
- PSA 2.5: Courtyard price $4,454; 9 sales in the past year, median $5,400, ranging $3,101–$7,000.
- PSA 3: Courtyard price $5,304; 89 sales in the past year, median $6,200, ranging $3,360–$9,000.
- PSA 3.5: Courtyard price $5,080; 3 sales in the past year, median $5,250, ranging $4,440–$6,711.
- PSA 4: Courtyard price $6,040; 118 sales in the past year, median $6,100, ranging $3,700–$9,895.
- PSA 4.5: Courtyard price $6,300; 13 sales in the past year, median $6,300, ranging $4,494–$9,600.
- PSA 5: Courtyard price $6,952; 131 sales in the past year, median $7,469, ranging $4,740–$11,500.
- PSA 5.5: Courtyard price $8,700; 17 sales in the past year, median $8,700, ranging $5,301–$9,777.
- PSA 6: Courtyard price $7,949; 170 sales in the past year, median $8,000, ranging $5,200–$13,500.
- PSA 6.5: Courtyard price $7,975; 12 sales in the past year, median $7,975, ranging $6,150–$11,950.
- PSA 7: Courtyard price $10,081; 227 sales in the past year, median $9,522, ranging $7,000–$17,400.
- PSA 7.5: Courtyard price $14,784; 17 sales in the past year, median $14,400, ranging $9,452–$15,150.
- PSA 8: Courtyard price $13,327; 351 sales in the past year, median $14,249, ranging $5,500–$21,300.
- PSA 8.5: Courtyard price $27,532; 38 sales in the past year, median $22,500, ranging $12,088–$32,500.
- PSA 9: Courtyard price $48,449; 160 sales in the past year, median $31,100, ranging $1,999–$55,200.
- PSA 10: Courtyard price $384,000; 13 sales in the past year, median $384,000, ranging $268,400–$580,000.
- BGS 0: Courtyard price $2,760; 18 sales in the past year, median $4,050, ranging $2,760–$12,500.
- BGS 2: Courtyard price $4,600; 6 sales in the past year, median $4,600, ranging $3,315–$5,250.
- BGS 2.5: Courtyard price $3,975; 2 sales in the past year, median $3,975, ranging $3,000–$4,950.
- BGS 3: Courtyard price $3,575; 6 sales in the past year, median $3,575, ranging $3,300–$5,100.
- BGS 3.5: Courtyard price $4,543; 11 sales in the past year, median $5,500, ranging $4,823–$6,800.
- BGS 4: Courtyard price $4,750; 5 sales in the past year, median $4,750, ranging $3,100–$5,574.
- BGS 4.5: Courtyard price $4,590; 9 sales in the past year, median $4,590, ranging $3,800–$6,900.
- BGS 5: Courtyard price $6,633; 8 sales in the past year, median $6,633, ranging $3,841–$8,250.
- BGS 5.5: Courtyard price $5,945; 6 sales in the past year, median $6,150, ranging $5,640–$6,900.
- BGS 6: Courtyard price $6,400; 17 sales in the past year, median $6,400, ranging $4,959–$10,150.
- BGS 6.5: Courtyard price $5,660; 23 sales in the past year, median $7,421, ranging $5,200–$10,000.
- BGS 7: Courtyard price $6,238; 34 sales in the past year, median $7,525, ranging $5,500–$10,051.
- BGS 7.5: Courtyard price $8,583; 60 sales in the past year, median $7,359, ranging $6,000–$12,999.
- BGS 8: Courtyard price $12,247; 106 sales in the past year, median $9,228, ranging $6,500–$15,700.
- BGS 8.5: Courtyard price $12,802; 120 sales in the past year, median $12,000, ranging $6,999–$21,000.
- BGS 9: Courtyard price $20,109; 76 sales in the past year, median $20,116, ranging $9,895–$32,700.
- BGS 9.5: Courtyard price $38,136; 30 sales in the past year, median $52,057, ranging $40,260–$126,000.
- CGC 1: Courtyard price $4,223; 1 sale in the past year, median $4,223, ranging $4,223.
- CGC 2: Last sold $1,874 on Jul 20, 2024; 0 sales in the past year.
- CGC 3.5: Last sold $3,150 on Feb 7, 2025; 0 sales in the past year.
- CGC 4: Courtyard price $5,203; 1 sale in the past year, median $5,203, ranging $5,203.
- CGC 5: Courtyard price $7,702; 2 sales in the past year, median $7,702, ranging $6,404–$9,000.
- CGC 6: Courtyard price $6,741; 1 sale in the past year, median $6,741, ranging $6,741.
- CGC 6.5: Courtyard price $8,512; 1 sale in the past year, median $8,512, ranging $8,512.
- CGC 7: Courtyard price $7,997; 1 sale in the past year, median $7,997, ranging $7,997.
- CGC 8: Courtyard price $11,984; 2 sales in the past year, median $11,984, ranging $11,102–$12,866.
- CGC 8.5: Courtyard price $13,799; 1 sale in the past year, median $13,799, ranging $13,799.
- SGC 1.5: Courtyard price $4,463; 1 sale in the past year, median $4,463, ranging $4,463.
- SGC 3: Courtyard price $5,299; 3 sales in the past year, median $5,300, ranging $5,300–$5,775.
- SGC 3.5: Courtyard price $5,625; 2 sales in the past year, median $5,625, ranging $4,650–$6,600.
- SGC 4: Courtyard price $5,600; 3 sales in the past year, median $5,600, ranging $4,483–$5,800.
- SGC 4.5: Courtyard price $6,354; 1 sale in the past year, median $6,248, ranging $6,248.
- SGC 5: Courtyard price $6,364; 4 sales in the past year, median $6,795, ranging $5,625–$7,650.
- SGC 5.5: Courtyard price $5,092; 1 sale in the past year, median $6,800, ranging $6,800.
- SGC 6: Courtyard price $5,999; 2 sales in the past year, median $8,900, ranging $8,300–$9,500.
- SGC 7: Estimate $5,503, based on 4 sales, Jul 26, 2023 – Sep 19, 2025; 0 sales in the past year.
- SGC 8: Estimate $6,777, based on 3 sales, Nov 3, 2024 – Jun 1, 2025; 0 sales in the past year.
- SGC 9: Courtyard price $25,965; 3 sales in the past year, median $23,179, ranging $21,000–$29,000.
- SGC 9.5: Courtyard price $34,255; 2 sales in the past year, median $34,255, ranging $33,550–$34,959.
- SGC 10: Last sold $67,100 on Dec 31, 2023; 0 sales in the past year.
See all grades
| Grade | Price | Range | Last sale | Sales (1Y) |
|---|---|---|---|---|
| PSA 10 | $384,000 | $268,400–$580,000 | $396,500 | 13 |
| BGS 9.5 | $38,136 | $40,260–$126,000 | $57,960 | 30 |
| PSA 9 | $48,449 | $1,999–$55,200 | $48,000 | 160 |
| PSA 8.5 | $27,532 | $12,088–$32,500 | $22,750 | 38 |
| PSA 8 | $13,327 | $5,500–$21,300 | $13,000 | 351 |
| PSA 7.5 | $14,784 | $9,452–$15,150 | $10,399 | 17 |
| PSA 7 | $10,081 | $7,000–$17,400 | $11,000 | 227 |
| PSA 6.5 | $7,975 | $6,150–$11,950 | $9,000 | 12 |
| PSA 6 | $7,949 | $5,200–$13,500 | $7,200 | 170 |
| PSA 5.5 | $8,700 | $5,301–$9,777 | $7,800 | 17 |
| PSA 5 | $6,952 | $4,740–$11,500 | $7,000 | 131 |
| PSA 4.5 | $6,300 | $4,494–$9,600 | $7,200 | 13 |
| PSA 4 | $6,040 | $3,700–$9,895 | $5,593 | 118 |
| PSA 3.5 | $5,080 | $4,440–$6,711 | $6,711 | 3 |
| PSA 3 | $5,304 | $3,360–$9,000 | $5,100 | 89 |
| PSA 2.5 | $4,454 | $3,101–$7,000 | $5,200 | 9 |
| BGS 2 | $4,600 | $3,315–$5,250 | $5,250 | 6 |
| PSA 1.5 | $5,492 | $3,350–$5,776 | $5,776 | 10 |
| PSA 1 | $4,590 | $1,950–$6,500 | $4,320 | 50 |
| BGS 0 | $2,760 | $2,760–$12,500 | $3,685 | 18 |
Report a pricing issue
Let us know if something about this card’s pricing looks wrong.