Baseball Price Guide
458,102 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$66.00CGC 6 | $66.00CGC 6 | ||
| $75.00CGC 5CGC 2.5 $24.00 | $75.00CGC 5CGC 2.5 $24.00 | |
| $31.20CGC 10 $19.80 | $31.20CGC 10 $19.80 | |
$59.20PSA 10 | $59.20PSA 10 | ||
| $17.75CGC 9CGC 8.5 $15.75 | $17.75CGC 9CGC 8.5 $15.75 | |
| $32.40CGC 6CGC 5.5 $26.25 | $32.40CGC 6CGC 5.5 $26.25 | |
| $12.05CGC 9CGC 8.5 $9.50 | $12.05CGC 9CGC 8.5 $9.50 | |
| $63.00CGC 10CGC 9.5 $25.20 | $63.00CGC 10CGC 9.5 $25.20 | |
$90.00PSA 10 | $90.00PSA 10 | ||
| $95.00CGC 6CGC 2.5 $31.00 | $95.00CGC 6CGC 2.5 $31.00 | |
| $2,200CGC 5.5CGC 3 $721 | $2,200CGC 5.5CGC 3 $721 | |
| $37.20CGC 10 $29.00 | $37.20CGC 10 $29.00 | |
| $90.00CGC 9.5CGC 9 $23.75 | $90.00CGC 9.5CGC 9 $23.75 | |
$414PSA 10 | $414PSA 10 | ||
| $744CGC 7.5CGC 6.5 $399 | $744CGC 7.5CGC 6.5 $399 | |
| $89.00CGC 6CGC 4 $75.00 | $89.00CGC 6CGC 4 $75.00 | |
| $409CGC 4CGC 2.5 $223 | $409CGC 4CGC 2.5 $223 | |
| $103CGC 8CGC 7.5 $42.55 | $103CGC 8CGC 7.5 $42.55 | |
$27.80PSA 9 | $27.80PSA 9 | ||
$793PSA 10 | $793PSA 10 | ||
| $507CGC 5.5CGC 2.5 $105 | $507CGC 5.5CGC 2.5 $105 | |
| $195CGC 10CGC 9 $39.99 | $195CGC 10CGC 9 $39.99 | |
$185CGC 6.5 | $185CGC 6.5 | ||
| $720CGC 7CGC 5 $185 | $720CGC 7CGC 5 $185 |
Showing the first 1,008 of 458,102 cards. Search Baseball cards to find the rest.