Baseball Price Guide
458,102 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $6.00CGC 8.5CGC 7.5 $8.00 | $6.00CGC 8.5CGC 7.5 $8.00 | |
| $74.50CGC 10 $26.00 | $74.50CGC 10 $26.00 | |
| $138CGC 5.5CGC 5 $150 | $138CGC 5.5CGC 5 $150 | |
$8.80PSA 10 | $8.80PSA 10 | ||
| $139CGC 8.5CGC 8 $24.00 | $139CGC 8.5CGC 8 $24.00 | |
$23.74CGC 9.5 | $23.74CGC 9.5 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
| $205CGC 8.5CGC 8 $224 | $205CGC 8.5CGC 8 $224 | |
| $650CGC 8CGC 7 $400 | $650CGC 8CGC 7 $400 | |
| $26.00CGC 10CGC 9.5 $12.00 | $26.00CGC 10CGC 9.5 $12.00 | |
$43.90PSA 10 | $43.90PSA 10 | ||
| $13.20CGC 9.5CGC 8 $3.25 | $13.20CGC 9.5CGC 8 $3.25 | |
| $110CGC 5CGC 4.5 $105 | $110CGC 5CGC 4.5 $105 | |
| $195CGC 8CGC 7 $168 | $195CGC 8CGC 7 $168 | |
| $1,799CGC 5CGC 3.5 $1,275 | $1,799CGC 5CGC 3.5 $1,275 | |
$190CGC 9 | $190CGC 9 | ||
$1,492CGC 4 | $1,492CGC 4 | ||
| $98.00CGC 10 $60.00 | $98.00CGC 10 $60.00 | |
| $44.60CGC 10 $26.01 | $44.60CGC 10 $26.01 | |
| $234CGC 7.5CGC 6.5 $143 | $234CGC 7.5CGC 6.5 $143 | |
$13.20CGC 9 | $13.20CGC 9 | ||
$87.00CGC 3 | $87.00CGC 3 | ||
| $60.00CGC 10 $23.50 | $60.00CGC 10 $23.50 | |
| $29.95CGC 8.5CGC 7 $18.00 | $29.95CGC 8.5CGC 7 $18.00 |
Showing the first 1,008 of 458,102 cards. Search Baseball cards to find the rest.