Baseball Price Guide
458,102 cards · prices in USD
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
| $167BGS 9.5BGS 9 $59.85 | $167BGS 9.5BGS 9 $59.85 | |
| $100BGS 4.5BGS 3.5 $80.20 | $100BGS 4.5BGS 3.5 $80.20 | |
| $42.00BGS 9.5BGS 9 $24.99 | $42.00BGS 9.5BGS 9 $24.99 | |
| $40.00BGS 9BGS 8.5 $25.08 | $40.00BGS 9BGS 8.5 $25.08 | |
| $374BGS 9.5BGS 9 $44.00 | $374BGS 9.5BGS 9 $44.00 | |
| $92.80BGS 5BGS 4 $40.00 | $92.80BGS 5BGS 4 $40.00 | |
$40,000BGS 8.5BGS 3 $3,278 | $40,000BGS 8.5BGS 3 $3,278 | ||
| $128BGS 6BGS 4.5 $92.00 | $128BGS 6BGS 4.5 $92.00 | |
| $1,230BGS 9.5 $146 | $1,230BGS 9.5 $146 | |
$610BGS 6 | $610BGS 6 | ||
| $207BGS 7.5BGS 7 $168 | $207BGS 7.5BGS 7 $168 | |
| $39.00BGS 5.5BGS 5 $56.70 | $39.00BGS 5.5BGS 5 $56.70 | |
$264BGS 6.5BGS 6 $279 | $264BGS 6.5BGS 6 $279 | ||
| $68.00BGS 6BGS 2.5 $36.20 | $68.00BGS 6BGS 2.5 $36.20 | |
$817BGS 8BGS 7.5 $275 | $817BGS 8BGS 7.5 $275 | ||
$35.80PSA 10 | $35.80PSA 10 | ||
| $300BGS 6.5BGS 5.5 $165 | $300BGS 6.5BGS 5.5 $165 | |
| $33.78BGS 9.5BGS 9 $8.50 | $33.78BGS 9.5BGS 9 $8.50 | |
| $34.00BGS 9.5BGS 9 $9.03 | $34.00BGS 9.5BGS 9 $9.03 | |
| $281BGS 7.5BGS 6.5 $159 | $281BGS 7.5BGS 6.5 $159 | |
| $225BGS 7.5BGS 6 $110 | $225BGS 7.5BGS 6 $110 | |
$37.72BGS 9.5 | $37.72BGS 9.5 | ||
$190BGS 9.5 | $190BGS 9.5 | ||
| $82.00BGS 8BGS 6.5 $40.00 | $82.00BGS 8BGS 6.5 $40.00 |
Showing the first 1,008 of 458,102 cards. Search Baseball cards to find the rest.