2025 Topps Now
Baseball · 1,020+ cards
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$29.54PSA 8 | $29.54PSA 8 | ||
$22.75PSA 8 | $22.75PSA 8 | ||
$105PSA 10 | $105PSA 10 | ||
$70.00PSA 9 | $70.00PSA 9 | ||
$27.99PSA 9 | $27.99PSA 9 | ||
$6.51PSA 10 | $6.51PSA 10 | ||
$15.50BGS 9.5 | $15.50BGS 9.5 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$29.00BGS 9 | $29.00BGS 9 | ||
$23.25PSA 10 | $23.25PSA 10 | ||
$110PSA 10 | $110PSA 10 | ||
$28.16PSA 10 | $28.16PSA 10 | ||
$52.00PSA 10 | $52.00PSA 10 | ||
$42.49PSA 8 | $42.49PSA 8 | ||
$130PSA 9 | $130PSA 9 | ||
$160PSA 9 | $160PSA 9 | ||
$69.99PSA 9 | $69.99PSA 9 | ||
$144PSA 9 | $144PSA 9 | ||
$79.00PSA 9 | $79.00PSA 9 | ||
$11.75PSA 9 | $11.75PSA 9 | ||
$103PSA 10 | $103PSA 10 | ||
| $65.00BGS 10 PristineBGS 9.5 $15.60 | $65.00BGS 10 PristineBGS 9.5 $15.60 | |
$250PSA 10 | $250PSA 10 | ||
$118PSA 10 | $118PSA 10 | ||
$420PSA 10 | $420PSA 10 | ||
$8.40CGC 10 Pristine | $8.40CGC 10 Pristine | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$49.99PSA 10 | $49.99PSA 10 | ||
$43.68PSA 10 | $43.68PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$14.89PSA 10 | $14.89PSA 10 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$51.00PSA 8 | $51.00PSA 8 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
| $133BGS 10 Pristine $37.50 | $133BGS 10 Pristine $37.50 | |
$92.53PSA 9 | $92.53PSA 9 | ||
$130PSA 9 | $130PSA 9 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$24.50PSA 10 | $24.50PSA 10 | ||
| $195BGS 10 Pristine $37.80 | $195BGS 10 Pristine $37.80 | |
$384PSA 10 | $384PSA 10 | ||
$26.25PSA 10 | $26.25PSA 10 | ||
$37.50PSA 10 | $37.50PSA 10 | ||
$12.50PSA 9 | $12.50PSA 9 | ||
$45.10PSA 10 | $45.10PSA 10 | ||
$281PSA 10 | $281PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.