2024 Bowman Draft
Baseball · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$1,600PSA 10 | $1,600PSA 10 | ||
$248PSA 9 | $248PSA 9 | ||
$240PSA 10 | $240PSA 10 | ||
$1,800PSA 9 | $1,800PSA 9 | ||
$96.00PSA 10 | $96.00PSA 10 | ||
$630PSA 9 | $630PSA 9 | ||
$196PSA 10 | $196PSA 10 | ||
$120PSA 9 | $120PSA 9 | ||
$352PSA 10 | $352PSA 10 | ||
$801PSA 10 | $801PSA 10 | ||
$123PSA 9 | $123PSA 9 | ||
$395PSA 10 | $395PSA 10 | ||
$1,255PSA 10 | $1,255PSA 10 | ||
$277PSA 9 | $277PSA 9 | ||
$105PSA 9 | $105PSA 9 | ||
$630PSA 10 | $630PSA 10 | ||
$39.40PSA 9 | $39.40PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$13.50PSA 9 | $13.50PSA 9 | ||
$43.50PSA 10 | $43.50PSA 10 | ||
$38.40PSA 10 | $38.40PSA 10 | ||
$36.00PSA 9 | $36.00PSA 9 | ||
$58.00PSA 10 | $58.00PSA 10 | ||
$15.00PSA 9 | $15.00PSA 9 | ||
$130PSA 10 | $130PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$5.53PSA 8 | $5.53PSA 8 | ||
$58.00PSA 10 | $58.00PSA 10 | ||
$16.00PSA 10 | $16.00PSA 10 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$6.03PSA 8 | $6.03PSA 8 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$22.30CGC 10 $4.26 | $22.30CGC 10 $4.26 | ||
$8.70PSA 10 | $8.70PSA 10 | ||
$18.13PSA 9 | $18.13PSA 9 | ||
$147PSA 10 | $147PSA 10 | ||
$160PSA 9 | $160PSA 9 | ||
$18.26PSA 9 | $18.26PSA 9 | ||
$239PSA 10 | $239PSA 10 | ||
$52.70PSA 9 | $52.70PSA 9 | ||
$200PSA 10 | $200PSA 10 | ||
$38.77PSA 10 | $38.77PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$75.50PSA 10 | $75.50PSA 10 | ||
$23.13PSA 8 | $23.13PSA 8 | ||
$42.90PSA 10 | $42.90PSA 10 | ||
$27.60PSA 10 | $27.60PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.