2023 Bowman Draft
Baseball · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$7.50PSA 6 | $7.50PSA 6 | ||
$250PSA 10 | $250PSA 10 | ||
$153PSA 10 | $153PSA 10 | ||
$41.00PSA 9 | $41.00PSA 9 | ||
$52.50PSA 10 | $52.50PSA 10 | ||
$14.80PSA 9 | $14.80PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$127PSA 10 | $127PSA 10 | ||
$200PSA 9 | $200PSA 9 | ||
$19.00PSA 9 | $19.00PSA 9 | ||
$8.63PSA 10 | $8.63PSA 10 | ||
$26.05PSA 10 | $26.05PSA 10 | ||
$19.20PSA 9 | $19.20PSA 9 | ||
$1.99PSA 9 | $1.99PSA 9 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$0.99PSA 9 | $0.99PSA 9 | ||
$14.50PSA 10 | $14.50PSA 10 | ||
$4.26PSA 10 | $4.26PSA 10 | ||
$13.50PSA 10 | $13.50PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$46.00PSA 10 | $46.00PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$15.50PSA 10 | $15.50PSA 10 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$113PSA 9 | $113PSA 9 | ||
$585PSA 10 | $585PSA 10 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$5.00PSA 10 | $5.00PSA 10 | ||
$25.60PSA 10 | $25.60PSA 10 | ||
$19.38PSA 8 | $19.38PSA 8 | ||
$39.00PSA 10 | $39.00PSA 10 | ||
$72.00PSA 10 | $72.00PSA 10 | ||
$32.00PSA 10 | $32.00PSA 10 | ||
$4.99PSA 9 | $4.99PSA 9 | ||
$10.51PSA 10 | $10.51PSA 10 | ||
$9.12PSA 10 | $9.12PSA 10 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$62.50PSA 10 | $62.50PSA 10 | ||
$71.00PSA 10 | $71.00PSA 10 | ||
$21.50PSA 10 | $21.50PSA 10 | ||
$161PSA 10 | $161PSA 10 | ||
$32.00PSA 10 | $32.00PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$1,600PSA 9 | $1,600PSA 9 | ||
$16.50PSA 10 | $16.50PSA 10 | ||
$24.24 | $24.24 | ||
$14.25PSA 10 | $14.25PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.