2023 Bowman Draft
Baseball · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$115PSA 10 | $115PSA 10 | ||
$99.50PSA 10 | $99.50PSA 10 | ||
$660PSA 10 | $660PSA 10 | ||
$475PSA 10 | $475PSA 10 | ||
$211PSA 10 | $211PSA 10 | ||
$1,325PSA 9 | $1,325PSA 9 | ||
$43.40PSA 10 | $43.40PSA 10 | ||
$900PSA 10 | $900PSA 10 | ||
$244PSA 9 | $244PSA 9 | ||
$57.00PSA 10 | $57.00PSA 10 | ||
$91.00PSA 10 | $91.00PSA 10 | ||
$141PSA 9 | $141PSA 9 | ||
$270PSA 10 | $270PSA 10 | ||
$77.75PSA 9 | $77.75PSA 9 | ||
$63.00PSA 9 | $63.00PSA 9 | ||
$349PSA 8 | $349PSA 8 | ||
$30.20PSA 9 | $30.20PSA 9 | ||
$3.25PSA 10 | $3.25PSA 10 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$10.30PSA 10 | $10.30PSA 10 | ||
$46.50PSA 9 | $46.50PSA 9 | ||
$13.80PSA 9 | $13.80PSA 9 | ||
$8.59PSA 9 | $8.59PSA 9 | ||
$14.50PSA 9 | $14.50PSA 9 | ||
$125 | $125 | ||
$105PSA 9 | $105PSA 9 | ||
$159PSA 10 | $159PSA 10 | ||
$570PSA 10 | $570PSA 10 | ||
$41.01PSA 10 | $41.01PSA 10 | ||
$127PSA 10 | $127PSA 10 | ||
$156PSA 9 | $156PSA 9 | ||
$42.57PSA 10 | $42.57PSA 10 | ||
$1,049PSA 9 | $1,049PSA 9 | ||
$14.50PSA 9 | $14.50PSA 9 | ||
$57.85PSA 6 | $57.85PSA 6 | ||
$1,250PSA 10 | $1,250PSA 10 | ||
$58.14PSA 9 | $58.14PSA 9 | ||
$99.28PSA 10 | $99.28PSA 10 | ||
$145PSA 9 | $145PSA 9 | ||
$165PSA 9 | $165PSA 9 | ||
$87.00PSA 9 | $87.00PSA 9 | ||
$19.99PSA 10 | $19.99PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$22.55PSA 10 | $22.55PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$69.70PSA 10 | $69.70PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.