2023 Bowman Draft
Baseball · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$27.80PSA 10 | $27.80PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$12.50PSA 9 | $12.50PSA 9 | ||
$42.67PSA 9 | $42.67PSA 9 | ||
$41.00PSA 10 | $41.00PSA 10 | ||
$49.52PSA 9 | $49.52PSA 9 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$164PSA 10 | $164PSA 10 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$6.60PSA 9 | $6.60PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$47.53PSA 8 | $47.53PSA 8 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$14.00PSA 10 | $14.00PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$11.03PSA 9 | $11.03PSA 9 | ||
| $57.50BGS 9.5 $5.35 | $57.50BGS 9.5 $5.35 | |
$36.00PSA 10 | $36.00PSA 10 | ||
$475PSA 10 | $475PSA 10 | ||
$103PSA 10 | $103PSA 10 | ||
$27.82PSA 8 | $27.82PSA 8 | ||
$51.45PSA 9 | $51.45PSA 9 | ||
$340PSA 10 | $340PSA 10 | ||
$89.99PSA 9 | $89.99PSA 9 | ||
$122PSA 10 | $122PSA 10 | ||
$60.80PSA 10 | $60.80PSA 10 | ||
$15.88BGS 9.5 | $15.88BGS 9.5 | ||
$531PSA 10 | $531PSA 10 | ||
$30.10PSA 9 | $30.10PSA 9 | ||
| $14.94BGS 9.5BGS 8.5 $8.50 | $14.94BGS 9.5BGS 8.5 $8.50 | |
$1,136PSA 10 | $1,136PSA 10 | ||
$82.10PSA 10 | $82.10PSA 10 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$171PSA 9 | $171PSA 9 | ||
$145PSA 10 | $145PSA 10 | ||
$49.51PSA 9 | $49.51PSA 9 | ||
$38.75PSA 9 | $38.75PSA 9 | ||
$86.00PSA 10 | $86.00PSA 10 | ||
$375PSA 8 | $375PSA 8 | ||
$46.80PSA 10 | $46.80PSA 10 | ||
$10.43PSA 9 | $10.43PSA 9 | ||
$34.05PSA 10 | $34.05PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$59.99PSA 10 | $59.99PSA 10 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$30.00PSA 10 | $30.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.