2023 Bowman Draft Chrome Prospect Autograph
Baseball · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$375PSA 9 | $375PSA 9 | ||
$621PSA 10 | $621PSA 10 | ||
$3,553PSA 10 | $3,553PSA 10 | ||
$2,063PSA 10 | $2,063PSA 10 | ||
$354PSA 9 | $354PSA 9 | ||
$400PSA 9 | $400PSA 9 | ||
$797PSA 10 | $797PSA 10 | ||
$328PSA 9 | $328PSA 9 | ||
$7,314PSA 10 | $7,314PSA 10 | ||
$1,980PSA 10 | $1,980PSA 10 | ||
$780PSA 10 | $780PSA 10 | ||
$19,625PSA 10 | $19,625PSA 10 | ||
$8,000PSA 9 | $8,000PSA 9 | ||
$814PSA 10 | $814PSA 10 | ||
$1,425PSA 10 | $1,425PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$69.99PSA 10 | $69.99PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$6.00PSA 9 | $6.00PSA 9 | ||
$12.70PSA 10 | $12.70PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$89.94PSA 10 | $89.94PSA 10 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$60.10PSA 10 | $60.10PSA 10 | ||
$7.94PSA 9 | $7.94PSA 9 | ||
$142PSA 9 | $142PSA 9 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$450PSA 10 | $450PSA 10 | ||
$103PSA 9 | $103PSA 9 | ||
$12.24PSA 9 | $12.24PSA 9 | ||
$11.50PSA 10 | $11.50PSA 10 | ||
$57.70PSA 10 | $57.70PSA 10 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$214PSA 10 | $214PSA 10 | ||
$16.50PSA 9 | $16.50PSA 9 | ||
$167PSA 10 | $167PSA 10 | ||
$89.00 | $89.00 | ||
$52.70PSA 9 | $52.70PSA 9 | ||
$170PSA 10 | $170PSA 10 | ||
$57.50PSA 9 | $57.50PSA 9 | ||
$68.40PSA 9 | $68.40PSA 9 | ||
$255PSA 9 | $255PSA 9 | ||
$307PSA 10 | $307PSA 10 | ||
$209PSA 10 | $209PSA 10 | ||
$210PSA 10 | $210PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$1,535PSA 10 | $1,535PSA 10 | ||
$299PSA 9 | $299PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.