2023 Bowman Draft Chrome Prospect Autograph
Baseball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $921PSA 9 $356 | $921PSA 9 $356 | |
| $700PSA 9 $213 | $700PSA 9 $213 | |
| $623PSA 9 $141 | $623PSA 9 $141 | |
| $366PSA 9 $93.00 | $366PSA 9 $93.00 | |
| $1,385PSA 9 $680 | $1,385PSA 9 $680 | |
| $686PSA 9 $659 | $686PSA 9 $659 | |
| $977PSA 9 $350 | $977PSA 9 $350 | |
| $165PSA 9PSA 8 $136 | $165PSA 9PSA 8 $136 | |
| $436PSA 9 $213 | $436PSA 9 $213 | |
| $694PSA 9 $34.10 | $694PSA 9 $34.10 | |
$1,240PSA 9 | $1,240PSA 9 | ||
$705PSA 9 | $705PSA 9 | ||
| $233PSA 9 $37.50 | $233PSA 9 $37.50 | |
$4,850 | $4,850 | ||
$5,000PSA 8 | $5,000PSA 8 | ||
$3,500 | $3,500 | ||
| $420PSA 9 $80.50 | $420PSA 9 $80.50 | |
| $677PSA 9 $223 | $677PSA 9 $223 | |
| $102PSA 9 $61.80 | $102PSA 9 $61.80 | |
| $227PSA 9 $158 | $227PSA 9 $158 | |
| $151PSA 9 $99.99 | $151PSA 9 $99.99 | |
| $46.30PSA 9 $12.50 | $46.30PSA 9 $12.50 | |
| $349PSA 8 $150 | $349PSA 8 $150 | |
$300 | $300 | ||
| $313PSA 9 $156 | $313PSA 9 $156 | |
| $190PSA 9 $100 | $190PSA 9 $100 | |
| $196PSA 9 $61.00 | $196PSA 9 $61.00 | |
| $151PSA 9 $74.50 | $151PSA 9 $74.50 | |
$474 | $474 | ||
| $115PSA 9 $56.10 | $115PSA 9 $56.10 | |
| $56.00PSA 9 $49.70 | $56.00PSA 9 $49.70 | |
| $275PSA 9 $75.00 | $275PSA 9 $75.00 | |
| $45.50PSA 9 $30.50 | $45.50PSA 9 $30.50 | |
$88.40PSA 9PSA 8 $50.00 | $88.40PSA 9PSA 8 $50.00 | ||
| $75.50PSA 9 $43.50 | $75.50PSA 9 $43.50 | |
| $30.10PSA 9 $30.00 | $30.10PSA 9 $30.00 | |
| $275PSA 9 $54.20 | $275PSA 9 $54.20 | |
$185 | $185 | ||
$92.00PSA 9 $65.50 | $92.00PSA 9 $65.50 | ||
$105 | $105 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$938 | $938 | ||
| $33.50PSA 9PSA 8 $31.00 | $33.50PSA 9PSA 8 $31.00 | |
$234PSA 9 | $234PSA 9 | ||
$465PSA 9 | $465PSA 9 | ||
| $175PSA 9 $70.00 | $175PSA 9 $70.00 | |
$11.03PSA 9 | $11.03PSA 9 | ||
$43.20 | $43.20 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.