2023 Bowman Draft Chrome Prospect Autograph
Baseball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $124PSA 9 $108 | $124PSA 9 $108 | |
| $332PSA 9 $106 | $332PSA 9 $106 | |
$58.70PSA 9 | $58.70PSA 9 | ||
$561PSA 9 | $561PSA 9 | ||
$900 | $900 | ||
| $200PSA 9 $58.40 | $200PSA 9 $58.40 | |
| $436PSA 9 $240 | $436PSA 9 $240 | |
$13.20PSA 9 | $13.20PSA 9 | ||
| $69.40PSA 9 $22.50 | $69.40PSA 9 $22.50 | |
$46.01PSA 9 | $46.01PSA 9 | ||
| $136PSA 9 $66.00 | $136PSA 9 $66.00 | |
$200 | $200 | ||
$49.00PSA 9 $21.50 | $49.00PSA 9 $21.50 | ||
$49.98 | $49.98 | ||
$16.50PSA 9 | $16.50PSA 9 | ||
$236PSA 9 | $236PSA 9 | ||
| $28.40PSA 9PSA 8 $13.20 | $28.40PSA 9PSA 8 $13.20 | |
$36.00PSA 9 | $36.00PSA 9 | ||
| $194PSA 9 $69.00 | $194PSA 9 $69.00 | |
| $606PSA 9 $303 | $606PSA 9 $303 | |
| $475PSA 9 $145 | $475PSA 9 $145 | |
| $400PSA 4 $55.00 | $400PSA 4 $55.00 | |
| $144PSA 9 $53.80 | $144PSA 9 $53.80 | |
| $937PSA 9 $255 | $937PSA 9 $255 | |
| $430PSA 9 $105 | $430PSA 9 $105 | |
$190PSA 9 | $190PSA 9 | ||
| $337PSA 9 $71.00 | $337PSA 9 $71.00 | |
| $350PSA 9 $115 | $350PSA 9 $115 | |
| $198PSA 9 $74.99 | $198PSA 9 $74.99 | |
| $925PSA 9 $388 | $925PSA 9 $388 | |
$262PSA 9 | $262PSA 9 | ||
| $182PSA 9 $69.80 | $182PSA 9 $69.80 | |
$350 | $350 | ||
| $142PSA 9 $51.29 | $142PSA 9 $51.29 | |
$202PSA 9 | $202PSA 9 | ||
| $2,400PSA 9 $933 | $2,400PSA 9 $933 | |
| $2,257PSA 9 $617 | $2,257PSA 9 $617 | |
| $648PSA 9 $236 | $648PSA 9 $236 | |
| $4,000PSA 9 $1,985 | $4,000PSA 9 $1,985 | |
| $3,430PSA 9 $1,105 | $3,430PSA 9 $1,105 | |
| $2,650PSA 9 $787 | $2,650PSA 9 $787 | |
| $2,025PSA 9 $480 | $2,025PSA 9 $480 | |
| $1,343PSA 9 $497 | $1,343PSA 9 $497 | |
| $927PSA 9 $403 | $927PSA 9 $403 | |
$10,000 | $10,000 | ||
| $2,650PSA 9 $1,308 | $2,650PSA 9 $1,308 | |
| $758PSA 9 $558 | $758PSA 9 $558 | |
| $30,000PSA 9 $5,955 | $30,000PSA 9 $5,955 |
Showing the first 1,008 of 1,020+ cards. Search Baseball cards to find the rest.