Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | SGC 8 | SGC 8 |
|---|---|---|---|
$40.00CGC 10 Pristine | $40.00CGC 10 Pristine | ||
$49.95SGC 3 $9.00 | $49.95SGC 3 $9.00 | ||
$79.99PSA 8 | $79.99PSA 8 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$350PSA 9 | $350PSA 9 | ||
$82.40PSA 10 | $82.40PSA 10 | ||
$253PSA 8 | $253PSA 8 | ||
$2,800PSA 10 | $2,800PSA 10 | ||
$158PSA 10 | $158PSA 10 | ||
$140PSA 10 | $140PSA 10 | ||
$218PSA 9 | $218PSA 9 | ||
$190PSA 10 | $190PSA 10 | ||
$190PSA 9 | $190PSA 9 | ||
$2,000PSA 10 | $2,000PSA 10 | ||
$120PSA 8 | $120PSA 8 | ||
$837PSA 10 | $837PSA 10 | ||
$324PSA 9 | $324PSA 9 | ||
$300PSA 10 | $300PSA 10 | ||
$455PSA 10 | $455PSA 10 | ||
$490PSA 9 | $490PSA 9 | ||
$24.00CGC 10 Pristine | $24.00CGC 10 Pristine | ||
$218PSA 9 | $218PSA 9 | ||
$319PSA 9 | $319PSA 9 | ||
$316PSA 10 | $316PSA 10 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.