Yu-Gi-Oh! Price Guide
15,240 cards · prices in USD
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $109PSA 9 $21.50 | $109PSA 9 $21.50 | |
$34.80CGC 10 Pristine | $34.80CGC 10 Pristine | ||
| $753PSA 9 $60.00 | $753PSA 9 $60.00 | |
| $179PSA 9 $40.00 | $179PSA 9 $40.00 | |
| $180PSA 9 $25.89 | $180PSA 9 $25.89 | |
| $277PSA 9PSA 8 $165 | $277PSA 9PSA 8 $165 | |
| $48.27PSA 9PSA 8 $20.00 | $48.27PSA 9PSA 8 $20.00 | |
| $100.00PSA 9 $22.44 | $100.00PSA 9 $22.44 | |
| $92.00PSA 9 $30.00 | $92.00PSA 9 $30.00 | |
$32.00CGC 9 | $32.00CGC 9 | ||
| $1,221PSA 8PSA 7 $666 | $1,221PSA 8PSA 7 $666 | |
| $300PSA 9 $135 | $300PSA 9 $135 | |
| $400PSA 9 $47.00 | $400PSA 9 $47.00 | |
| $78.00PSA 9 $15.00 | $78.00PSA 9 $15.00 | |
| $3,650PSA 9 $415 | $3,650PSA 9 $415 | |
| $61.00PSA 9 $39.00 | $61.00PSA 9 $39.00 | |
| $676PSA 9 $47.00 | $676PSA 9 $47.00 | |
| $70.00PSA 9 $37.57 | $70.00PSA 9 $37.57 | |
$26.40CGC 10 Pristine | $26.40CGC 10 Pristine | ||
| $602PSA 9 $225 | $602PSA 9 $225 | |
| $108PSA 9 $49.99 | $108PSA 9 $49.99 | |
$19.00CGC 9 | $19.00CGC 9 | ||
| $685PSA 9 $201 | $685PSA 9 $201 | |
| $110PSA 9 $20.00 | $110PSA 9 $20.00 |
Showing the first 1,008 of 15,240 cards. Search Yu-Gi-Oh! cards to find the rest.