Wrestling Price Guide
1,488 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$30.00 | $30.00 | ||
$11.50SGC 9 | $11.50SGC 9 | ||
$50.00SGC 9 | $50.00SGC 9 | ||
$20.50CGC 10 | $20.50CGC 10 | ||
$0.99CGC 8 | $0.99CGC 8 | ||
$103CGC 9.5 | $103CGC 9.5 | ||
$20.40CGC 10 | $20.40CGC 10 | ||
$84.95 | $84.95 | ||
$14.40CGC 10 | $14.40CGC 10 | ||
$60.00 | $60.00 | ||
$10.50CGC 9 | $10.50CGC 9 | ||
$12.96SGC 7 | $12.96SGC 7 | ||
$34.00SGC 2 | $34.00SGC 2 | ||
$29.74CGC 10 | $29.74CGC 10 | ||
$45.00CGC 8.5 | $45.00CGC 8.5 | ||
$11.99CGC 8 | $11.99CGC 8 | ||
$149CGC 10 | $149CGC 10 | ||
$74.99SGC 9 | $74.99SGC 9 | ||
$7.20CGC 10 | $7.20CGC 10 | ||
$13.20CGC 10 | $13.20CGC 10 | ||
$88.80CGC 9 | $88.80CGC 9 | ||
$42.00CGC 8.5 | $42.00CGC 8.5 | ||
$49.99CGC 10 | $49.99CGC 10 | ||
$250CGC 9 | $250CGC 9 |
Showing the first 1,008 of 1,488 cards. Search Wrestling cards to find the rest.