Wrestling Price Guide
1,488 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$5.80CGC 9.5 | $5.80CGC 9.5 | ||
$22.50SGC 8.5 | $22.50SGC 8.5 | ||
$10.69CGC 8 | $10.69CGC 8 | ||
| $10.51CGC 10CGC 8.5 $8.40 | $10.51CGC 10CGC 8.5 $8.40 | |
$22.20CGC 10 | $22.20CGC 10 | ||
| $11.50CGC 7.5CGC 6 $7.50 | $11.50CGC 7.5CGC 6 $7.50 | |
$28.99 | $28.99 | ||
| $31.00CGC 10CGC 9.5 $7.20 | $31.00CGC 10CGC 9.5 $7.20 | |
| $13.20CGC 10CGC 8 $9.60 | $13.20CGC 10CGC 8 $9.60 | |
$30.40CGC 9 | $30.40CGC 9 | ||
$29.98CGC 9 | $29.98CGC 9 | ||
| $6.05CGC 6.5CGC 6 $1.25 | $6.05CGC 6.5CGC 6 $1.25 | |
$9.04CGC 8.5 | $9.04CGC 8.5 | ||
| $75.00CGC 10CGC 8.5 $9.00 | $75.00CGC 10CGC 8.5 $9.00 | |
| $24.00CGC 10CGC 9 $10.80 | $24.00CGC 10CGC 9 $10.80 | |
$5.50SGC 8.5 | $5.50SGC 8.5 | ||
| $10.80CGC 10CGC 9 $8.40 | $10.80CGC 10CGC 9 $8.40 | |
$7.80CGC 10 | $7.80CGC 10 | ||
| $58.90CGC 9CGC 8 $19.08 | $58.90CGC 9CGC 8 $19.08 | |
$13.80CGC 7.5 | $13.80CGC 7.5 | ||
$17.81CGC 9 | $17.81CGC 9 | ||
$16.01SGC 10 | $16.01SGC 10 | ||
$35.25CGC 10 | $35.25CGC 10 | ||
$35.20CGC 10 | $35.20CGC 10 |
Showing the first 1,008 of 1,488 cards. Search Wrestling cards to find the rest.