Wrestling Price Guide
1,488 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $31.20CGC 10 $24.00 | $31.20CGC 10 $24.00 | |
| $100CGC 10 $94.00 | $100CGC 10 $94.00 | |
| $27.00CGC 9CGC 8.5 $10.80 | $27.00CGC 9CGC 8.5 $10.80 | |
| $18.00CGC 10CGC 9.5 $9.60 | $18.00CGC 10CGC 9.5 $9.60 | |
| $138CGC 9CGC 8 $119 | $138CGC 9CGC 8 $119 | |
$16.40SGC 9 | $16.40SGC 9 | ||
| $26.40CGC 10 $10.80 | $26.40CGC 10 $10.80 | |
$11.40CGC 10 | $11.40CGC 10 | ||
| $182CGC 9.5CGC 9 $181 | $182CGC 9.5CGC 9 $181 | |
| $24.30CGC 10 $64.99 | $24.30CGC 10 $64.99 | |
$20.00SGC 10 | $20.00SGC 10 | ||
| $18.00CGC 10 $8.40 | $18.00CGC 10 $8.40 | |
$18.50CGC 10 | $18.50CGC 10 | ||
$6.60CGC 10 | $6.60CGC 10 | ||
| $14.50CGC 9.5CGC 9 $18.25 | $14.50CGC 9.5CGC 9 $18.25 | |
| $600CGC 9.5CGC 9 $395 | $600CGC 9.5CGC 9 $395 | |
| $200CGC 9CGC 7 $110 | $200CGC 9CGC 7 $110 | |
| $106CGC 9CGC 8 $85.20 | $106CGC 9CGC 8 $85.20 | |
| $32.00CGC 9CGC 8 $149 | $32.00CGC 9CGC 8 $149 | |
$8.40CGC 9.5 | $8.40CGC 9.5 | ||
$70.00CGC 10 | $70.00CGC 10 | ||
| $25.00CGC 10CGC 9 $15.00 | $25.00CGC 10CGC 9 $15.00 | |
$21.50CGC 10 | $21.50CGC 10 | ||
$49.95CGC 10 | $49.95CGC 10 |
Showing the first 1,008 of 1,488 cards. Search Wrestling cards to find the rest.