Wrestling Price Guide
1,520 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$153 | $153 | ||
$9.60 | $9.60 | ||
$10.50CGC 7 | $10.50CGC 7 | ||
$42.00CGC 10 | $42.00CGC 10 | ||
$2.25CGC 7 | $2.25CGC 7 | ||
$8.40CGC 9.5 | $8.40CGC 9.5 | ||
$2.85CGC 8.5 | $2.85CGC 8.5 | ||
$60.00SGC 10 | $60.00SGC 10 | ||
$170CGC 9 | $170CGC 9 | ||
$12.00CGC 9 | $12.00CGC 9 | ||
$30.00SGC 6 | $30.00SGC 6 | ||
$6.00CGC 8 | $6.00CGC 8 | ||
$12.00SGC 8 | $12.00SGC 8 | ||
$35.00CGC 9.5 | $35.00CGC 9.5 | ||
$401SGC 9.5 | $401SGC 9.5 | ||
$8.40CGC 9 | $8.40CGC 9 | ||
$9.60CGC 10 | $9.60CGC 10 | ||
$57.00CGC 7 | $57.00CGC 7 | ||
$30.00CGC 9 | $30.00CGC 9 | ||
$16.00CGC 10 | $16.00CGC 10 | ||
$7.20CGC 8 | $7.20CGC 8 | ||
$19.28CGC 9.5 | $19.28CGC 9.5 | ||
$11.50CGC 9 | $11.50CGC 9 | ||
$11.39CGC 10 | $11.39CGC 10 |
Showing the first 1,008 of 1,520 cards. Search Wrestling cards to find the rest.