Wrestling Price Guide
1,520 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$10.50SGC 6 | $10.50SGC 6 | ||
$52.00SGC 9.5 | $52.00SGC 9.5 | ||
$7.20CGC 8 | $7.20CGC 8 | ||
$26.00SGC 9.5 | $26.00SGC 9.5 | ||
$12.84SGC 3 | $12.84SGC 3 | ||
$300CGC 10 | $300CGC 10 | ||
$14.40CGC 10 | $14.40CGC 10 | ||
$63.00SGC 9.5 | $63.00SGC 9.5 | ||
$10.80CGC 9 | $10.80CGC 9 | ||
$45.00CGC 9 | $45.00CGC 9 | ||
$25.20 | $25.20 | ||
$200CGC 9 | $200CGC 9 | ||
$100SGC 7 | $100SGC 7 | ||
$10.80CGC 10 | $10.80CGC 10 | ||
$18.50 | $18.50 | ||
$4.83CGC 10 | $4.83CGC 10 | ||
$13.20CGC 10 | $13.20CGC 10 | ||
$4.25CGC 10 | $4.25CGC 10 | ||
$10.80CGC 8.5 | $10.80CGC 8.5 | ||
$66.09SGC 9.5 | $66.09SGC 9.5 | ||
$15.60SGC 9.5 | $15.60SGC 9.5 | ||
$12.00CGC 9 | $12.00CGC 9 | ||
$35.00SGC 10 | $35.00SGC 10 | ||
$14.40CGC 10 | $14.40CGC 10 |
Showing the first 1,008 of 1,520 cards. Search Wrestling cards to find the rest.