Pokémon Price Guide
103,830 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$22.60CGC 10 Pristine | $22.60CGC 10 Pristine | ||
$42.90PSA 10 | $42.90PSA 10 | ||
$113PSA 10 | $113PSA 10 | ||
$70.30PSA 10 | $70.30PSA 10 | ||
$125SGC 8.5SGC 5 $139 | $125SGC 8.5SGC 5 $139 | ||
$1,287PSA 8 | $1,287PSA 8 | ||
$149PSA 10 | $149PSA 10 | ||
$249PSA 10 | $249PSA 10 | ||
$74.62 | $74.62 | ||
$53.90PSA 10 | $53.90PSA 10 | ||
$68.50PSA 10 | $68.50PSA 10 | ||
$186PSA 9 | $186PSA 9 | ||
$38.30PSA 10 | $38.30PSA 10 | ||
$46.60PSA 10 | $46.60PSA 10 | ||
$61.20PSA 10 | $61.20PSA 10 | ||
$58.30PSA 10 | $58.30PSA 10 | ||
$319PSA 8 | $319PSA 8 | ||
$584PSA 9 | $584PSA 9 | ||
$61.00 | $61.00 | ||
$37.00PSA 10 | $37.00PSA 10 | ||
$106PSA 10 | $106PSA 10 | ||
$60.50PSA 9 | $60.50PSA 9 | ||
$12.60CGC 10 Pristine | $12.60CGC 10 Pristine | ||
$83.00PSA 10 | $83.00PSA 10 |
Showing the first 1,008 of 103,830 cards. Search Pokémon cards to find the rest.