Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$32.30PSA 10 | $32.30PSA 10 | ||
$80.40PSA 10 | $80.40PSA 10 | ||
| $87.00BGS 9.5BGS 9 $12.50 | $87.00BGS 9.5BGS 9 $12.50 | |
| $1,770BGS 10 Pristine $178 | $1,770BGS 10 Pristine $178 | |
| $161BGS 9.5BGS 9 $14.40 | $161BGS 9.5BGS 9 $14.40 | |
| $938BGS 9.5BGS 9 $576 | $938BGS 9.5BGS 9 $576 | |
| $1,605BGS 9.5BGS 9 $257 | $1,605BGS 9.5BGS 9 $257 | |
$10.50BGS 9.5BGS 9 $10.40 | $10.50BGS 9.5BGS 9 $10.40 | ||
$13.10CGC 10 | $13.10CGC 10 | ||
| $1,323BGS 10 Pristine $158 | $1,323BGS 10 Pristine $158 | |
| $43.40BGS 9.5BGS 9 $32.40 | $43.40BGS 9.5BGS 9 $32.40 | |
$107PSA 10 | $107PSA 10 | ||
| $290BGS 10 PristineBGS 9.5 $183 | $290BGS 10 PristineBGS 9.5 $183 | |
| $185BGS 10 PristineBGS 9.5 $78.97 | $185BGS 10 PristineBGS 9.5 $78.97 | |
| $44.10BGS 9.5BGS 8.5 $20.00 | $44.10BGS 9.5BGS 8.5 $20.00 | |
| $59.95BGS 9.5BGS 9 $18.00 | $59.95BGS 9.5BGS 9 $18.00 | |
$58.20BGS 9.5BGS 9 $40.75 | $58.20BGS 9.5BGS 9 $40.75 | ||
| $449BGS 9.5BGS 9 $436 | $449BGS 9.5BGS 9 $436 | |
| $43.20BGS 10 PristineBGS 9.5 $23.40 | $43.20BGS 10 PristineBGS 9.5 $23.40 | |
| $3,172BGS 10 PristineBGS 9.5 $993 | $3,172BGS 10 PristineBGS 9.5 $993 | |
| $552BGS 9BGS 8.5 $261 | $552BGS 9BGS 8.5 $261 | |
| $707BGS 10 PristineBGS 9.5 $677 | $707BGS 10 PristineBGS 9.5 $677 | |
| $6,348BGS 9.5BGS 9 $1,325 | $6,348BGS 9.5BGS 9 $1,325 | |
| $72.80BGS 9.5BGS 9 $44.70 | $72.80BGS 9.5BGS 9 $44.70 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.