Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $93.60BGS 9.5BGS 8.5 $21.60 | $93.60BGS 9.5BGS 8.5 $21.60 | |
| $3,387BGS 9.5BGS 9 $1,272 | $3,387BGS 9.5BGS 9 $1,272 | |
| $95.00BGS 10 PristineBGS 9.5 $24.50 | $95.00BGS 10 PristineBGS 9.5 $24.50 | |
| $19.30BGS 9BGS 8.5 $12.10 | $19.30BGS 9BGS 8.5 $12.10 | |
| $56.00BGS 9.5BGS 9 $26.10 | $56.00BGS 9.5BGS 9 $26.10 | |
$25.50BGS 8.5 | $25.50BGS 8.5 | ||
| $37.40BGS 9.5BGS 9 $21.80 | $37.40BGS 9.5BGS 9 $21.80 | |
| $1,254BGS 10 Pristine $79.50 | $1,254BGS 10 Pristine $79.50 | |
$175BGS 10 Pristine | $175BGS 10 Pristine | ||
| $294BGS 10 PristineBGS 9.5 $80.50 | $294BGS 10 PristineBGS 9.5 $80.50 | |
| $59.30BGS 10 PristineBGS 9.5 $21.00 | $59.30BGS 10 PristineBGS 9.5 $21.00 | |
$63.10BGS 9.5BGS 9 $23.30 | $63.10BGS 9.5BGS 9 $23.30 | ||
| $468BGS 9.5BGS 9 $250 | $468BGS 9.5BGS 9 $250 | |
| $59.00BGS 10 PristineBGS 9 $11.50 | $59.00BGS 10 PristineBGS 9 $11.50 | |
| $43.50BGS 9.5BGS 9 $11.61 | $43.50BGS 9.5BGS 9 $11.61 | |
$18.66BGS 9 | $18.66BGS 9 | ||
| $251BGS 10 Pristine $79.50 | $251BGS 10 Pristine $79.50 | |
$80.20PSA 10 | $80.20PSA 10 | ||
| $1,139BGS 9.5BGS 9 $566 | $1,139BGS 9.5BGS 9 $566 | |
| $1,085BGS 9BGS 8.5 $436 | $1,085BGS 9BGS 8.5 $436 | |
| $89.00BGS 10 PristineBGS 9.5 $29.00 | $89.00BGS 10 PristineBGS 9.5 $29.00 | |
| $726BGS 10 PristineBGS 9.5 $198 | $726BGS 10 PristineBGS 9.5 $198 | |
| $250BGS 10 PristineBGS 9.5 $75.90 | $250BGS 10 PristineBGS 9.5 $75.90 | |
| $1,699BGS 9.5BGS 9 $200 | $1,699BGS 9.5BGS 9 $200 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.