Sign in to see full price history · a free account opens the chart and every recorded sale

#4 2000 Pokemon Game II Charizard-Holo price guide
PSA 7 NM · 2000 Pokemon Game Base Ii · Pokémon
PSA 7 · Courtyard price
$453
▼ 1.0% 30d
Value by grade
That’s $91.40 more than a PSA 6, and $142 more than a PSA 5.
Listings aren’t shown in the Price Guide.
PSA 7 price history
339 recorded sales in the past year
Create a free account to see this card's sales history.
PSA 7 sales
Latest 10 of 791 recorded sales · sign in for all
| Date | Price | Source |
|---|---|---|
| $416 | eBay | |
| $450 | eBay | |
| $380 | eBay | |
| $525 | eBay | |
| $510 | eBay | |
| $444 | eBay | |
| $500 | eBay | |
| $432 | eBay | |
| $500 | eBay | |
| $450 | eBay | |
| Sign in to see all 791 PSA 7 sales | ||
PSA 1 sales
Latest 10 of 247 recorded sales
| Date | Price | Source |
|---|---|---|
| $330 | eBay | |
| $216 | PWCC | |
| $252 | Alt | |
| $233 | eBay | |
| $210 | eBay | |
| $220 | eBay | |
| $209 | eBay | |
| $220 | eBay | |
| $250 | PWCC | |
| $295 | eBay |
PSA 1.5 sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $400 | eBay | |
| $220 | eBay | |
| $249 | eBay | |
| $220 | eBay | |
| $168 | eBay |
PSA 2 sales
Latest 10 of 139 recorded sales
| Date | Price | Source |
|---|---|---|
| $210 | eBay | |
| $215 | eBay | |
| $210 | PWCC | |
| $203 | eBay | |
| $220 | eBay | |
| $300 | eBay | |
| $285 | eBay | |
| $193 | eBay | |
| $323 | eBay | |
| $228 | eBay |
PSA 3 sales
Latest 10 of 203 recorded sales
| Date | Price | Source |
|---|---|---|
| $200 | eBay | |
| $290 | eBay | |
| $220 | eBay | |
| $325 | eBay | |
| $210 | PWCC | |
| $211 | eBay | |
| $265 | eBay | |
| $216 | PWCC | |
| $300 | eBay | |
| $275 | eBay |
PSA 4 sales
Latest 10 of 301 recorded sales
| Date | Price | Source |
|---|---|---|
| $300 | eBay | |
| $288 | PWCC | |
| $300 | eBay | |
| $270 | eBay | |
| $230 | eBay | |
| $250 | eBay | |
| $230 | Alt | |
| $210 | eBay | |
| $287 | eBay | |
| $265 | eBay |
PSA 5 sales
Latest 10 of 609 recorded sales
| Date | Price | Source |
|---|---|---|
| $320 | eBay | |
| $260 | eBay | |
| $280 | eBay | |
| $340 | eBay | |
| $350 | eBay | |
| $311 | PWCC | |
| $330 | eBay | |
| $325 | eBay | |
| $450 | eBay | |
| $236 | Alt |
PSA 6 sales
Latest 10 of 740 recorded sales
| Date | Price | Source |
|---|---|---|
| $288 | eBay | |
| $399 | eBay | |
| $355 | eBay | |
| $350 | eBay | |
| $360 | eBay | |
| $325 | eBay | |
| $415 | eBay | |
| $375 | eBay | |
| $385 | eBay | |
| $380 | eBay |
PSA 7.5 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $500 | eBay | |
| $400 | eBay | |
| $400 | eBay | |
| $395 | eBay |
PSA 8 sales
Latest 10 of 766 recorded sales
| Date | Price | Source |
|---|---|---|
| $760 | eBay | |
| $1,025 | eBay | |
| $745 | eBay | |
| $708 | eBay | |
| $720 | PWCC | |
| $1,075 | eBay | |
| $1,000 | eBay | |
| $1,000 | eBay | |
| $750 | eBay | |
| $790 | eBay |
PSA 8.5 sales
Latest 10 of 13 recorded sales
| Date | Price | Source |
|---|---|---|
| $840 | PWCC | |
| $1,000 | eBay | |
| $666 | eBay | |
| $666 | eBay | |
| $420 | eBay | |
| $435 | eBay | |
| $325 | eBay | |
| $295 | eBay | |
| $350 | eBay | |
| $255 | eBay |
PSA 9 sales
Latest 10 of 271 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,414 | eBay | |
| $1,725 | PWCC | |
| $1,590 | PWCC | |
| $2,012 | eBay | |
| $2,460 | Alt | |
| $1,825 | eBay | |
| $2,350 | eBay | |
| $1,830 | PWCC | |
| $2,760 | PWCC | |
| $2,799 | PWCC |
PSA 10 sales
Latest 10 of 20 recorded sales
| Date | Price | Source |
|---|---|---|
| $57,600 | PWCC | |
| $43,200 | PWCC | |
| $39,150 | Alt | |
| $42,749 | eBay | |
| $50,004 | Alt | |
| $26,605 | Alt | |
| $32,400 | PWCC | |
| $19,000 | eBay | |
| $21,394 | Goldin | |
| $10,800 | PWCC |
BGS 2 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $125 | eBay |
BGS 4 sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $299 | eBay | |
| $165 | eBay | |
| $145 | eBay | |
| $138 | eBay | |
| $100 | eBay |
BGS 4.5 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $169 | eBay | |
| $189 | eBay | |
| $200 | eBay | |
| $180 | PWCC | |
| $180 | PWCC | |
| $128 | eBay | |
| $103 | eBay |
BGS 5 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $128 | eBay | |
| $165 | eBay |
BGS 5.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $225 | eBay | |
| $170 | eBay | |
| $148 | eBay |
BGS 6 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $219 | eBay | |
| $148 | eBay | |
| $159 | eBay | |
| $140 | eBay |
BGS 6.5 sales
Latest 10 of 10 recorded sales
| Date | Price | Source |
|---|---|---|
| $400 | eBay | |
| $325 | eBay | |
| $250 | eBay | |
| $294 | eBay | |
| $225 | eBay | |
| $250 | eBay | |
| $153 | eBay | |
| $153 | eBay | |
| $175 | eBay | |
| $134 | eBay |
BGS 7 sales
Latest 6 of 6 recorded sales
| Date | Price | Source |
|---|---|---|
| $465 | eBay | |
| $342 | eBay | |
| $500 | eBay | |
| $405 | eBay | |
| $440 | eBay | |
| $192 | eBay |
BGS 7.5 sales
Latest 10 of 22 recorded sales
| Date | Price | Source |
|---|---|---|
| $308 | eBay | |
| $450 | eBay | |
| $435 | eBay | |
| $450 | eBay | |
| $450 | eBay | |
| $296 | eBay | |
| $266 | eBay | |
| $358 | PWCC | |
| $299 | eBay | |
| $288 | PWCC |
BGS 8 sales
Latest 10 of 45 recorded sales
| Date | Price | Source |
|---|---|---|
| $630 | eBay | |
| $405 | eBay | |
| $468 | PWCC | |
| $512 | eBay | |
| $426 | eBay | |
| $560 | eBay | |
| $523 | Alt | |
| $500 | PWCC | |
| $660 | eBay | |
| $490 | eBay |
BGS 8.5 sales
Latest 10 of 93 recorded sales
| Date | Price | Source |
|---|---|---|
| $495 | eBay | |
| $435 | eBay | |
| $851 | eBay | |
| $929 | eBay | |
| $785 | eBay | |
| $700 | eBay | |
| $1,050 | eBay | |
| $540 | PWCC | |
| $600 | PWCC | |
| $885 | eBay |
BGS 9 sales
Latest 10 of 74 recorded sales
| Date | Price | Source |
|---|---|---|
| $811 | Alt | |
| $1,250 | PWCC | |
| $1,250 | eBay | |
| $1,128 | eBay | |
| $1,202 | eBay | |
| $1,300 | eBay | |
| $840 | PWCC | |
| $1,100 | eBay | |
| $1,375 | eBay | |
| $1,150 | eBay |
BGS 9.5 sales
Latest 10 of 18 recorded sales
| Date | Price | Source |
|---|---|---|
| $4,560 | PWCC | |
| $5,400 | PWCC | |
| $5,760 | PWCC | |
| $3,720 | PWCC | |
| $2,410 | eBay | |
| $2,070 | PWCC | |
| $1,925 | eBay | |
| $3,360 | PWCC | |
| $3,960 | PWCC | |
| $3,750 | eBay |
CGC 1 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $200 | eBay | |
| $103 | eBay | |
| $300 | eBay | |
| $280 | eBay | |
| $189 | eBay | |
| $140 | eBay | |
| $148 | eBay |
CGC 2 sales
Latest 10 of 12 recorded sales
| Date | Price | Source |
|---|---|---|
| $250 | eBay | |
| $238 | eBay | |
| $168 | PWCC | |
| $225 | eBay | |
| $248 | eBay | |
| $194 | eBay | |
| $250 | eBay | |
| $175 | eBay | |
| $200 | eBay | |
| $132 | eBay |
CGC 2.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $168 | PWCC | |
| $225 | eBay | |
| $195 | eBay |
CGC 3 sales
Latest 8 of 8 recorded sales
| Date | Price | Source |
|---|---|---|
| $250 | eBay | |
| $250 | eBay | |
| $131 | eBay | |
| $163 | eBay | |
| $125 | eBay | |
| $205 | eBay | |
| $175 | eBay | |
| $118 | eBay |
CGC 3.5 sales
Latest 9 of 9 recorded sales
| Date | Price | Source |
|---|---|---|
| $175 | PWCC | |
| $259 | eBay | |
| $174 | PWCC | |
| $260 | eBay | |
| $189 | eBay | |
| $153 | eBay | |
| $130 | eBay | |
| $129 | eBay | |
| $95.00 | eBay |
CGC 4 sales
Latest 10 of 18 recorded sales
| Date | Price | Source |
|---|---|---|
| $250 | eBay | |
| $275 | eBay | |
| $275 | eBay | |
| $196 | eBay | |
| $230 | eBay | |
| $195 | eBay | |
| $208 | eBay | |
| $217 | eBay | |
| $153 | eBay | |
| $160 | eBay |
CGC 4.5 sales
Latest 10 of 20 recorded sales
| Date | Price | Source |
|---|---|---|
| $250 | eBay | |
| $298 | PWCC | |
| $257 | eBay | |
| $240 | PWCC | |
| $300 | eBay | |
| $252 | PWCC | |
| $300 | eBay | |
| $228 | eBay | |
| $239 | Alt | |
| $252 | PWCC |
CGC 5 sales
Latest 10 of 24 recorded sales
| Date | Price | Source |
|---|---|---|
| $319 | eBay | |
| $284 | eBay | |
| $204 | eBay | |
| $264 | PWCC | |
| $280 | eBay | |
| $290 | eBay | |
| $222 | PWCC | |
| $243 | eBay | |
| $299 | eBay | |
| $475 | eBay |
CGC 5.5 sales
Latest 10 of 22 recorded sales
| Date | Price | Source |
|---|---|---|
| $228 | PWCC | |
| $195 | PWCC | |
| $265 | eBay | |
| $218 | eBay | |
| $222 | PWCC | |
| $270 | eBay | |
| $289 | eBay | |
| $235 | Alt | |
| $279 | eBay | |
| $335 | eBay |
CGC 6 sales
Latest 10 of 29 recorded sales
| Date | Price | Source |
|---|---|---|
| $275 | eBay | |
| $264 | PWCC | |
| $350 | eBay | |
| $325 | eBay | |
| $320 | eBay | |
| $150 | eBay | |
| $309 | eBay | |
| $300 | eBay | |
| $292 | eBay | |
| $197 | eBay |
CGC 6.5 sales
Latest 10 of 39 recorded sales
| Date | Price | Source |
|---|---|---|
| $222 | PWCC | |
| $375 | eBay | |
| $264 | PWCC | |
| $331 | eBay | |
| $338 | eBay | |
| $276 | PWCC | |
| $300 | eBay | |
| $252 | PWCC | |
| $290 | eBay | |
| $320 | eBay |
CGC 7 sales
Latest 10 of 44 recorded sales
| Date | Price | Source |
|---|---|---|
| $375 | PWCC | |
| $350 | eBay | |
| $399 | eBay | |
| $385 | PWCC | |
| $323 | eBay | |
| $380 | eBay | |
| $425 | eBay | |
| $348 | PWCC | |
| $399 | eBay | |
| $336 | eBay |
CGC 7.5 sales
Latest 10 of 49 recorded sales
| Date | Price | Source |
|---|---|---|
| $380 | eBay | |
| $420 | eBay | |
| $390 | eBay | |
| $450 | eBay | |
| $415 | eBay | |
| $372 | PWCC | |
| $499 | PWCC | |
| $451 | eBay | |
| $314 | Alt | |
| $450 | eBay |
CGC 8 sales
Latest 10 of 74 recorded sales
| Date | Price | Source |
|---|---|---|
| $408 | PWCC | |
| $370 | eBay | |
| $456 | eBay | |
| $520 | PWCC | |
| $444 | PWCC | |
| $569 | eBay | |
| $528 | PWCC | |
| $540 | PWCC | |
| $523 | eBay | |
| $509 | eBay |
CGC 8.5 sales
Latest 10 of 89 recorded sales
| Date | Price | Source |
|---|---|---|
| $851 | eBay | |
| $510 | eBay | |
| $660 | PWCC | |
| $537 | eBay | |
| $713 | eBay | |
| $750 | eBay | |
| $750 | eBay | |
| $510 | eBay | |
| $850 | eBay | |
| $800 | eBay |
CGC 9 sales
Latest 10 of 73 recorded sales
| Date | Price | Source |
|---|---|---|
| $429 | eBay | |
| $760 | eBay | |
| $1,000 | eBay | |
| $1,099 | PWCC | |
| $1,000 | eBay | |
| $836 | eBay | |
| $1,050 | eBay | |
| $930 | eBay | |
| $1,093 | eBay | |
| $930 | eBay |
CGC 9.5 sales
Latest 8 of 8 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,375 | eBay | |
| $1,403 | eBay | |
| $899 | eBay | |
| $780 | PWCC | |
| $1,049 | eBay | |
| $895 | eBay | |
| $600 | eBay | |
| $985 | eBay |
CGC 10 sales
Latest 10 of 63 recorded sales
| Date | Price | Source |
|---|---|---|
| $3,450 | eBay | |
| $4,800 | PWCC | |
| $3,900 | eBay | |
| $3,350 | eBay | |
| $4,000 | eBay | |
| $3,900 | eBay | |
| $4,417 | PWCC | |
| $3,661 | eBay | |
| $3,055 | eBay | |
| $3,700 | eBay |
CGC 10 Pristine sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $12,600 | PWCC | |
| $7,180 | PWCC | |
| $6,600 | PWCC | |
| $7,100 | eBay |
SGC 1 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $92.00 | Cardhedger | |
| $91.00 | Cardhedger |
SGC 4 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $65.00 | Cardhedger |
SGC 5 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $166 | Cardhedger | |
| $118 | Cardhedger |
SGC 6 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $137 | Cardhedger | |
| $119 | Cardhedger |
SGC 7 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $153 | Cardhedger | |
| $144 | Cardhedger | |
| $224 | Cardhedger | |
| $158 | Cardhedger | |
| $158 | Cardhedger | |
| $158 | Cardhedger | |
| $118 | Cardhedger |
SGC 8 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $188 | Cardhedger |
SGC 8.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $375 | eBay |
SGC 9.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $510 | Cardhedger |
How we price this card
#4 2000 Pokemon Game II Charizard-Holo is a card from 2000 Pokemon Game Base Ii in Courtyard's Pokémon price guide. Courtyard has recorded sales in the past year for 44 grades of this card. The most recent recorded sale was Nov 18, 2026 for PSA 5 at $320.
Graded copies are priced separately because condition drives value: a PSA 10 or BGS 9.5 usually sells for several times an ungraded copy. When a grade has no current value, it shows a sales-based estimate if Courtyard's data has one (the median of that grade's most recent dated, sourced sales, at least two and up to five), the sale itself if the grade's only dated sale is sourced, and otherwise marks the price unavailable. A grade is listed only when Courtyard has a recorded sale for it. Courtyard prices are estimates, not offers. Value source: Card price estimates.
Every grade, in detail
- PSA 1: Courtyard price $266; 109 sales in the past year, median $250, ranging $133–$425.
- PSA 1.5: Courtyard price $310; 2 sales in the past year, median $310, ranging $220–$400.
- PSA 2: Courtyard price $244; 64 sales in the past year, median $226, ranging $133–$323.
- PSA 3: Courtyard price $240; 95 sales in the past year, median $243, ranging $162–$325.
- PSA 4: Courtyard price $282; 141 sales in the past year, median $255, ranging $150–$400.
- PSA 5: Courtyard price $311; 263 sales in the past year, median $290, ranging $180–$450.
- PSA 6: Courtyard price $362; 325 sales in the past year, median $336, ranging $155–$550.
- PSA 7: Courtyard price $453; 339 sales in the past year, median $446, ranging $262–$800.
- PSA 7.5: Courtyard price $400; 3 sales in the past year, median $400, ranging $400–$500.
- PSA 8: Courtyard price $824; 288 sales in the past year, median $680, ranging $60.00–$1,200.
- PSA 8.5: Courtyard price $641; 2 sales in the past year, median $920, ranging $840–$1,000.
- PSA 9: Courtyard price $1,633; 104 sales in the past year, median $1,622, ranging $100–$3,000.
- PSA 10: Courtyard price $46,851; 9 sales in the past year, median $39,150, ranging $19,000–$57,600.
- BGS 2: Courtyard price $125; 1 sale in the past year, median $125, ranging $125.
- BGS 4: Courtyard price $277; 1 sale in the past year, median $299, ranging $299.
- BGS 4.5: Courtyard price $169; 1 sale in the past year, median $169, ranging $169.
- BGS 5: Courtyard price $162; 0 sales in the past year.
- BGS 5.5: Courtyard price $225; 1 sale in the past year, median $225, ranging $225.
- BGS 6: Estimate $153, based on 4 sales, Jan 2, 2024 – Jul 18, 2025; 0 sales in the past year.
- BGS 6.5: Courtyard price $393; 1 sale in the past year, median $400, ranging $400.
- BGS 7: Courtyard price $275; 5 sales in the past year, median $440, ranging $342–$500.
- BGS 7.5: Courtyard price $417; 6 sales in the past year, median $442, ranging $296–$450.
- BGS 8: Courtyard price $567; 20 sales in the past year, median $479, ranging $360–$660.
- BGS 8.5: Courtyard price $652; 48 sales in the past year, median $600, ranging $336–$1,050.
- BGS 9: Courtyard price $1,041; 28 sales in the past year, median $1,100, ranging $810–$1,400.
- BGS 9.5: Courtyard price $4,412; 7 sales in the past year, median $3,720, ranging $1,925–$5,760.
- CGC 1: Courtyard price $195; 6 sales in the past year, median $195, ranging $103–$300.
- CGC 2: Courtyard price $224; 10 sales in the past year, median $212, ranging $132–$250.
- CGC 2.5: Courtyard price $195; 3 sales in the past year, median $195, ranging $168–$225.
- CGC 3: Courtyard price $233; 6 sales in the past year, median $184, ranging $125–$250.
- CGC 3.5: Courtyard price $217; 4 sales in the past year, median $217, ranging $174–$260.
- CGC 4: Courtyard price $161; 7 sales in the past year, median $230, ranging $195–$275.
- CGC 4.5: Courtyard price $240; 12 sales in the past year, median $251, ranging $223–$300.
- CGC 5: Courtyard price $217; 15 sales in the past year, median $280, ranging $204–$475.
- CGC 5.5: Courtyard price $246; 14 sales in the past year, median $251, ranging $153–$335.
- CGC 6: Courtyard price $289; 11 sales in the past year, median $292, ranging $150–$350.
- CGC 6.5: Courtyard price $280; 18 sales in the past year, median $300, ranging $222–$375.
- CGC 7: Courtyard price $351; 18 sales in the past year, median $363, ranging $210–$450.
- CGC 7.5: Courtyard price $393; 24 sales in the past year, median $385, ranging $276–$499.
- CGC 8: Courtyard price $421; 37 sales in the past year, median $468, ranging $320–$618.
- CGC 8.5: Courtyard price $769; 26 sales in the past year, median $545, ranging $374–$851.
- CGC 9: Courtyard price $604; 38 sales in the past year, median $973, ranging $429–$1,099.
- CGC 9.5: Courtyard price $1,519; 2 sales in the past year, median $1,389, ranging $1,375–$1,403.
- CGC 10: Courtyard price $3,519; 20 sales in the past year, median $3,475, ranging $2,000–$4,800.
- CGC 10 Pristine: Courtyard price $16,025; 1 sale in the past year, median $12,600, ranging $12,600.
- SGC 1: Estimate $91.50, based on 2 sales, Feb 3, 2025 – Feb 27, 2025; 0 sales in the past year.
- SGC 4: Last sold $65.00 on Dec 16, 2024; 0 sales in the past year.
- SGC 5: Estimate $142, based on 2 sales, Feb 21, 2024 – Dec 29, 2024; 0 sales in the past year.
- SGC 6: Estimate $128, based on 2 sales, Jun 20, 2024 – Jul 2, 2024; 0 sales in the past year.
- SGC 7: Estimate $158, based on 5 sales, Jan 27, 2024 – Sep 19, 2024; 0 sales in the past year.
- SGC 8: Last sold $188 on Nov 16, 2023; 0 sales in the past year.
- SGC 8.5: Courtyard price $375; 1 sale in the past year, median $375, ranging $375.
- SGC 9.5: Last sold $510 on Oct 22, 2023; 0 sales in the past year.
See all grades
| Grade | Price | Range | Last sale | Sales (1Y) |
|---|---|---|---|---|
| PSA 10 | $46,851 | $19,000–$57,600 | $57,600 | 9 |
| BGS 9.5 | $4,412 | $1,925–$5,760 | $4,560 | 7 |
| PSA 9 | $1,633 | $100–$3,000 | $1,414 | 104 |
| PSA 8.5 | $641 | $840–$1,000 | $840 | 2 |
| PSA 8 | $824 | $60.00–$1,200 | $760 | 288 |
| PSA 7.5 | $400 | $400–$500 | $500 | 3 |
| PSA 7 | $453 | $262–$800 | $416 | 339 |
| CGC 6.5 | $280 | $222–$375 | $222 | 18 |
| PSA 6 | $362 | $155–$550 | $288 | 325 |
| CGC 5.5 | $246 | $153–$335 | $228 | 14 |
| PSA 5 | $311 | $180–$450 | $320 | 263 |
| CGC 4.5 | $240 | $223–$300 | $250 | 12 |
| PSA 4 | $282 | $150–$400 | $300 | 141 |
| CGC 3.5 | $217 | $174–$260 | $175 | 4 |
| PSA 3 | $240 | $162–$325 | $200 | 95 |
| CGC 2.5 | $195 | $168–$225 | $168 | 3 |
| PSA 2 | $244 | $133–$323 | $210 | 64 |
| PSA 1.5 | $310 | $220–$400 | $400 | 2 |
| PSA 1 | $266 | $133–$425 | $330 | 109 |
Report a pricing issue
Let us know if something about this card’s pricing looks wrong.