One Piece Price Guide
16,985 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $25.30CGC 10 $16.00 | $25.30CGC 10 $16.00 | |
| $91.10CGC 10 $60.00 | $91.10CGC 10 $60.00 | |
| $252CGC 10 $143 | $252CGC 10 $143 | |
| $47.90CGC 10 $25.90 | $47.90CGC 10 $25.90 | |
$132CGC 10 $123 | $132CGC 10 $123 | ||
$6,219PSA 8 | $6,219PSA 8 | ||
| $14.70CGC 10 $15.50 | $14.70CGC 10 $15.50 | |
$197PSA 10 | $197PSA 10 | ||
$1,415 | $1,415 | ||
| $56.70CGC 10 $25.20 | $56.70CGC 10 $25.20 | |
| $93.70CGC 8.5 $16.80 | $93.70CGC 8.5 $16.80 | |
| $132CGC 10 $54.20 | $132CGC 10 $54.20 | |
| $3,224CGC 10 $2,209 | $3,224CGC 10 $2,209 | |
| $111CGC 10 $60.50 | $111CGC 10 $60.50 | |
| $61.10CGC 10 $51.90 | $61.10CGC 10 $51.90 | |
$46.50PSA 10 | $46.50PSA 10 | ||
$187PSA 10 | $187PSA 10 | ||
| $83.90CGC 10 $27.10 | $83.90CGC 10 $27.10 | |
| $59.20CGC 10 $26.60 | $59.20CGC 10 $26.60 | |
| $125CGC 10 $26.04 | $125CGC 10 $26.04 | |
| $85.00CGC 10 $33.00 | $85.00CGC 10 $33.00 | |
$62.00PSA 10 | $62.00PSA 10 | ||
$51.60PSA 10 | $51.60PSA 10 | ||
| $38.70CGC 10 $24.80 | $38.70CGC 10 $24.80 |
Showing the first 1,008 of 16,985 cards. Search One Piece cards to find the rest.