Non-Sport Price Guide
109,929 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$64.00PSA 10 | $64.00PSA 10 | ||
| $22.50CGC 10 $9.60 | $22.50CGC 10 $9.60 | |
$282PSA 8 | $282PSA 8 | ||
$59.00CGC 10 | $59.00CGC 10 | ||
$450PSA 4 | $450PSA 4 | ||
$41.80PSA 9 | $41.80PSA 9 | ||
| $75.00CGC 10CGC 9 $49.90 | $75.00CGC 10CGC 9 $49.90 | |
| $234CGC 8CGC 7 $545 | $234CGC 8CGC 7 $545 | |
$202PSA 10 | $202PSA 10 | ||
| $30.00CGC 9.5CGC 8.5 $13.99 | $30.00CGC 9.5CGC 8.5 $13.99 | |
$18.60PSA 7 | $18.60PSA 7 | ||
| $65.00CGC 10CGC 9 $10.00 | $65.00CGC 10CGC 9 $10.00 | |
$59.56PSA 10 | $59.56PSA 10 | ||
$228PSA 8 | $228PSA 8 | ||
$38.39PSA 9 | $38.39PSA 9 | ||
$10.50CGC 9 | $10.50CGC 9 | ||
$118CGC 10 | $118CGC 10 | ||
| $950CGC 10CGC 8 $64.80 | $950CGC 10CGC 8 $64.80 | |
| $50.00CGC 10CGC 9 $26.50 | $50.00CGC 10CGC 9 $26.50 | |
$250CGC 10 | $250CGC 10 | ||
$1,200PSA 8 | $1,200PSA 8 | ||
$80.60PSA 10 | $80.60PSA 10 | ||
$6,200PSA 10 | $6,200PSA 10 | ||
| $24.99CGC 9CGC 7.5 $15.38 | $24.99CGC 9CGC 7.5 $15.38 |
Showing the first 1,008 of 109,929 cards. Search Non-Sport cards to find the rest.