Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$30.00PSA 6 | $30.00PSA 6 | ||
$64.95PSA 10 | $64.95PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$232PSA 10 | $232PSA 10 | ||
$998PSA 5 | $998PSA 5 | ||
$38.50PSA 9 | $38.50PSA 9 | ||
$159 | $159 | ||
| $8,745SGC 4SGC 1 $1,978 | $8,745SGC 4SGC 1 $1,978 | |
$1,900PSA 9 | $1,900PSA 9 | ||
$8.50SGC 5 | $8.50SGC 5 | ||
$160PSA 10 | $160PSA 10 | ||
$225PSA 7 | $225PSA 7 | ||
$1,000PSA 9 | $1,000PSA 9 | ||
$1,061PSA 10 | $1,061PSA 10 | ||
$86.66PSA 10 | $86.66PSA 10 | ||
$2,050PSA 9 | $2,050PSA 9 | ||
$28.53PSA 8 | $28.53PSA 8 | ||
$100PSA 10 | $100PSA 10 | ||
$703PSA 9 | $703PSA 9 | ||
$94.99PSA 10 | $94.99PSA 10 | ||
$78.00PSA 9 | $78.00PSA 9 | ||
$3,500PSA 10 | $3,500PSA 10 | ||
$46.85PSA 10 | $46.85PSA 10 | ||
$885PSA 10 | $885PSA 10 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.