Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$49.00PSA 9 | $49.00PSA 9 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$750PSA 9 | $750PSA 9 | ||
$83.00PSA 9 | $83.00PSA 9 | ||
$32.40 | $32.40 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$79.00PSA 9 | $79.00PSA 9 | ||
$41.40PSA 10 | $41.40PSA 10 | ||
$295PSA 9 | $295PSA 9 | ||
$73.60PSA 10 | $73.60PSA 10 | ||
$148PSA 9 | $148PSA 9 | ||
$500PSA 9 | $500PSA 9 | ||
$320PSA 1 | $320PSA 1 | ||
$105PSA 10 | $105PSA 10 | ||
$120PSA 10 | $120PSA 10 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$688PSA 4 | $688PSA 4 | ||
$79.38PSA 10 | $79.38PSA 10 | ||
$350PSA 9 | $350PSA 9 | ||
$25.49PSA 6 | $25.49PSA 6 | ||
$243PSA 6 | $243PSA 6 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$42.90PSA 9 | $42.90PSA 9 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.