Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | BGS 5 | BGS 5 |
|---|---|---|---|
$695PSA 8 | $695PSA 8 | ||
$59.00PSA 9 | $59.00PSA 9 | ||
$77.00PSA 10 | $77.00PSA 10 | ||
$604BGS 3.5 | $604BGS 3.5 | ||
$170PSA 10 | $170PSA 10 | ||
$800 | $800 | ||
$67.48PSA 9 | $67.48PSA 9 | ||
$400PSA 10 | $400PSA 10 | ||
$40.82PSA 9 | $40.82PSA 9 | ||
$32.80PSA 9 | $32.80PSA 9 | ||
$117PSA 10 | $117PSA 10 | ||
$169PSA 10 | $169PSA 10 | ||
$42.28PSA 10 | $42.28PSA 10 | ||
$83.00SGC 10 | $83.00SGC 10 | ||
$16.80CGC 10 Pristine | $16.80CGC 10 Pristine | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$527PSA 5 | $527PSA 5 | ||
$26.75PSA 9 | $26.75PSA 9 | ||
$1,500PSA 4 | $1,500PSA 4 | ||
$29.90PSA 9 | $29.90PSA 9 | ||
$68.00PSA 8 | $68.00PSA 8 | ||
$42.01PSA 8 | $42.01PSA 8 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$52.00PSA 10 | $52.00PSA 10 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.