Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$225PSA 6 | $225PSA 6 | ||
| $84.99PSA 9 $33.12 | $84.99PSA 9 $33.12 | |
$225PSA 7 | $225PSA 7 | ||
$310BGS 10 Pristine | $310BGS 10 Pristine | ||
| $789PSA 9 $86.84 | $789PSA 9 $86.84 | |
| $421PSA 9 $345 | $421PSA 9 $345 | |
| $148PSA 9 $57.10 | $148PSA 9 $57.10 | |
$550PSA 8 | $550PSA 8 | ||
| $50.01PSA 9 $29.24 | $50.01PSA 9 $29.24 | |
| $50.00PSA 9 $35.00 | $50.00PSA 9 $35.00 | |
$400 | $400 | ||
| $54.59PSA 9PSA 8 $35.99 | $54.59PSA 9PSA 8 $35.99 | |
| $151PSA 8 $12.52 | $151PSA 8 $12.52 | |
| $1,300PSA 9 $214 | $1,300PSA 9 $214 | |
$48.60CGC 8 | $48.60CGC 8 | ||
| $300PSA 9 $189 | $300PSA 9 $189 | |
| $400PSA 9PSA 6 $125 | $400PSA 9PSA 6 $125 | |
| $35.90PSA 8PSA 7 $15.00 | $35.90PSA 8PSA 7 $15.00 | |
| $159PSA 9PSA 8 $85.00 | $159PSA 9PSA 8 $85.00 | |
| $50.00PSA 9 $16.50 | $50.00PSA 9 $16.50 | |
| $52.00PSA 9 $27.00 | $52.00PSA 9 $27.00 | |
$183PSA 6 | $183PSA 6 | ||
$55.50CGC 10 | $55.50CGC 10 | ||
$21.76CGC 10 | $21.76CGC 10 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.