Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | BGS 9.5 | BGS 9.5 |
|---|---|---|---|
| $528BGS 9BGS 8 $336 | $528BGS 9BGS 8 $336 | |
| $71.00BGS 9BGS 8.5 $31.20 | $71.00BGS 9BGS 8.5 $31.20 | |
$56.00PSA 10 | $56.00PSA 10 | ||
$65.54PSA 10 | $65.54PSA 10 | ||
| $336BGS 9 $119 | $336BGS 9 $119 | |
| $307BGS 9 $67.00 | $307BGS 9 $67.00 | |
| $276BGS 9 $114 | $276BGS 9 $114 | |
| $178BGS 8.5BGS 7.5 $98.40 | $178BGS 8.5BGS 7.5 $98.40 | |
| $810BGS 9BGS 8.5 $699 | $810BGS 9BGS 8.5 $699 | |
| $89.99BGS 9 $40.00 | $89.99BGS 9 $40.00 | |
$33.00PSA 9 | $33.00PSA 9 | ||
$867PSA 10 | $867PSA 10 | ||
| $93.00BGS 9BGS 8 $85.00 | $93.00BGS 9BGS 8 $85.00 | |
| $101BGS 9 $30.00 | $101BGS 9 $30.00 | |
| $237BGS 8.5 $82.00 | $237BGS 8.5 $82.00 | |
| $139BGS 9 $105 | $139BGS 9 $105 | |
| $1,050BGS 9 $710 | $1,050BGS 9 $710 | |
$50.05PSA 9 | $50.05PSA 9 | ||
$101 | $101 | ||
| $558BGS 9 $475 | $558BGS 9 $475 | |
$34.40PSA 10 | $34.40PSA 10 | ||
| $127BGS 9BGS 8 $55.00 | $127BGS 9BGS 8 $55.00 | |
$20.00PSA 9 | $20.00PSA 9 | ||
| $302BGS 9BGS 6 $180 | $302BGS 9BGS 6 $180 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.