Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$89.50PSA 10 | $89.50PSA 10 | ||
$704PSA 9 | $704PSA 9 | ||
| $950BGS 9BGS 8.5 $1,199 | $950BGS 9BGS 8.5 $1,199 | |
$19.95PSA 9 | $19.95PSA 9 | ||
| $86.40BGS 9.5BGS 9 $36.00 | $86.40BGS 9.5BGS 9 $36.00 | |
$80.00PSA 10 | $80.00PSA 10 | ||
| $2,800BGS 9.5BGS 9 $465 | $2,800BGS 9.5BGS 9 $465 | |
$257BGS 9.5 | $257BGS 9.5 | ||
$117BGS 9.5 | $117BGS 9.5 | ||
| $144BGS 9.5BGS 9 $23.39 | $144BGS 9.5BGS 9 $23.39 | |
| $2,052BGS 10 Pristine $300 | $2,052BGS 10 Pristine $300 | |
$89.99PSA 10 | $89.99PSA 10 | ||
| $155BGS 9BGS 8.5 $85.00 | $155BGS 9BGS 8.5 $85.00 | |
$74.70PSA 10 | $74.70PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
| $204BGS 9.5BGS 9 $101 | $204BGS 9.5BGS 9 $101 | |
$245PSA 10 | $245PSA 10 | ||
| $960BGS 9.5BGS 8.5 $396 | $960BGS 9.5BGS 8.5 $396 | |
| $400BGS 9.5BGS 9 $246 | $400BGS 9.5BGS 9 $246 | |
$99.99PSA 10 | $99.99PSA 10 | ||
$15.51PSA 9 | $15.51PSA 9 | ||
$21.61PSA 9 | $21.61PSA 9 | ||
$449CGC 10 | $449CGC 10 | ||
$63.94PSA 10 | $63.94PSA 10 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.