Hockey Price Guide
51,205 cards · prices in USD
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
| $53.00BGS 9 $11.84 | $53.00BGS 9 $11.84 | |
| $30.55BGS 9BGS 0 $27.00 | $30.55BGS 9BGS 0 $27.00 | |
| $2,076BGS 9.5BGS 9 $690 | $2,076BGS 9.5BGS 9 $690 | |
| $1,469BGS 9.5 $180 | $1,469BGS 9.5 $180 | |
| $36.60BGS 9.5BGS 9 $26.80 | $36.60BGS 9.5BGS 9 $26.80 | |
| $74.50BGS 9BGS 8.5 $26.00 | $74.50BGS 9BGS 8.5 $26.00 | |
| $521BGS 9.5 $117 | $521BGS 9.5 $117 | |
| $15.71BGS 9.5BGS 9 $16.53 | $15.71BGS 9.5BGS 9 $16.53 | |
| $13,750BGS 8.5 $385 | $13,750BGS 8.5 $385 | |
| $332BGS 9.5BGS 8.5 $82.31 | $332BGS 9.5BGS 8.5 $82.31 | |
| $75.00BGS 6BGS 4 $50.00 | $75.00BGS 6BGS 4 $50.00 | |
| $44.22BGS 9.5BGS 9 $10.41 | $44.22BGS 9.5BGS 9 $10.41 | |
$37.60PSA 9 | $37.60PSA 9 | ||
| $46.06BGS 9BGS 0 $71.25 | $46.06BGS 9BGS 0 $71.25 | |
| $36.99BGS 9.5BGS 9 $18.00 | $36.99BGS 9.5BGS 9 $18.00 | |
| $72.12BGS 9.5 $30.75 | $72.12BGS 9.5 $30.75 | |
$19.50BGS 9.5 | $19.50BGS 9.5 | ||
| $280BGS 9.5 $68.70 | $280BGS 9.5 $68.70 | |
$86.00PSA 10 | $86.00PSA 10 | ||
| $25.00BGS 9BGS 8.5 $13.20 | $25.00BGS 9BGS 8.5 $13.20 | |
| $50.99BGS 9.5BGS 8 $16.99 | $50.99BGS 9.5BGS 8 $16.99 | |
$157BGS 9.5 | $157BGS 9.5 | ||
| $99.16BGS 9.5BGS 9 $50.56 | $99.16BGS 9.5BGS 9 $50.56 | |
| $55.00BGS 9BGS 8.5 $18.70 | $55.00BGS 9BGS 8.5 $18.70 |
Showing the first 1,008 of 51,205 cards. Search Hockey cards to find the rest.