2025 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$48.83 | $48.83 | ||
$110PSA 9 | $110PSA 9 | ||
$143 | $143 | ||
$10.50PSA 6 | $10.50PSA 6 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
| $36.00PSA 9 $38.00 | $36.00PSA 9 $38.00 | |
$51.00 | $51.00 | ||
$34.00PSA 9 | $34.00PSA 9 | ||
$37.00 | $37.00 | ||
$36.25 | $36.25 | ||
$75.00 | $75.00 | ||
$439PSA 9 | $439PSA 9 | ||
$55.00 | $55.00 | ||
$300 | $300 | ||
$1.00PSA 6 | $1.00PSA 6 | ||
$225 | $225 | ||
$103PSA 9 | $103PSA 9 | ||
$135 | $135 | ||
$19.95PSA 8 | $19.95PSA 8 | ||
$36.99PSA 9 | $36.99PSA 9 | ||
$16.00PSA 8 | $16.00PSA 8 | ||
$65.00PSA 9 | $65.00PSA 9 | ||
$24.50PSA 9 | $24.50PSA 9 | ||
$87.30 | $87.30 | ||
$55.00 | $55.00 | ||
$46.00PSA 9 | $46.00PSA 9 | ||
$24.46PSA 9 | $24.46PSA 9 | ||
$36.69 | $36.69 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
$135PSA 9 | $135PSA 9 | ||
$385PSA 7 | $385PSA 7 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$108 | $108 | ||
$160 | $160 | ||
$38.00 | $38.00 | ||
$71.00 | $71.00 | ||
$23.28PSA 9 | $23.28PSA 9 | ||
$44.00 | $44.00 | ||
$16.94 | $16.94 | ||
$108 | $108 | ||
$51.69 | $51.69 | ||
$114 | $114 | ||
$19.00PSA 9 | $19.00PSA 9 | ||
$55.00 | $55.00 | ||
$47.50PSA 9 | $47.50PSA 9 | ||
$12.50PSA 9 | $12.50PSA 9 | ||
$178 | $178 | ||
| $272PSA 9 $166 | $272PSA 9 $166 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.