2025 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$74.40PSA 9 | $74.40PSA 9 | ||
$306 | $306 | ||
$110 | $110 | ||
$56.99PSA 9 | $56.99PSA 9 | ||
$125 | $125 | ||
$26.00PSA 8 | $26.00PSA 8 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$68.00PSA 9 | $68.00PSA 9 | ||
$1,026 | $1,026 | ||
$89.00 | $89.00 | ||
$61.00PSA 7 | $61.00PSA 7 | ||
$38.00PSA 9 | $38.00PSA 9 | ||
$235 | $235 | ||
$34.00PSA 9 | $34.00PSA 9 | ||
$27.00 | $27.00 | ||
$250 | $250 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$211 | $211 | ||
$253 | $253 | ||
$210 | $210 | ||
| $192PSA 8 $115 | $192PSA 8 $115 | |
| $240PSA 9 $115 | $240PSA 9 $115 | |
| $198PSA 9 $103 | $198PSA 9 $103 | |
$735 | $735 | ||
$26.40PSA 9 | $26.40PSA 9 | ||
$29.00PSA 8 | $29.00PSA 8 | ||
$75.00 | $75.00 | ||
$29.00PSA 9 | $29.00PSA 9 | ||
$37.50 | $37.50 | ||
$47.00 | $47.00 | ||
| $71.00PSA 8 $91.00 | $71.00PSA 8 $91.00 | |
$76.00 | $76.00 | ||
$90.00 | $90.00 | ||
$66.00 | $66.00 | ||
$27.62PSA 8 | $27.62PSA 8 | ||
$154 | $154 | ||
$169 | $169 | ||
$36.00PSA 9 | $36.00PSA 9 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$46.00PSA 9 | $46.00PSA 9 | ||
$12.60PSA 9 | $12.60PSA 9 | ||
$40.00 | $40.00 | ||
$16.75 | $16.75 | ||
$96.00 | $96.00 | ||
$150 | $150 | ||
| $60.00PSA 9PSA 8.5 $66.00 | $60.00PSA 9PSA 8.5 $66.00 | |
$30.00PSA 9 | $30.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.