2024 Panini Prizm Black
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $561PSA 9 $170 | $561PSA 9 $170 | |
| $792PSA 9 $393 | $792PSA 9 $393 | |
| $1,371PSA 9 $610 | $1,371PSA 9 $610 | |
$4,151 | $4,151 | ||
| $37,200PSA 9 $21,600 | $37,200PSA 9 $21,600 | |
$8,196 | $8,196 | ||
$23,400 | $23,400 | ||
| $13,800PSA 9 $2,967 | $13,800PSA 9 $2,967 | |
| $120PSA 9 $45.00 | $120PSA 9 $45.00 | |
| $1,450PSA 9 $798 | $1,450PSA 9 $798 | |
| $840PSA 9 $366 | $840PSA 9 $366 | |
| $439PSA 9 $263 | $439PSA 9 $263 | |
| $190PSA 9 $69.00 | $190PSA 9 $69.00 | |
| $539PSA 9 $459 | $539PSA 9 $459 | |
| $1,150PSA 9 $330 | $1,150PSA 9 $330 | |
| $430PSA 9 $56.84 | $430PSA 9 $56.84 | |
| $210PSA 9 $52.70 | $210PSA 9 $52.70 | |
| $71.01PSA 9 $60.00 | $71.01PSA 9 $60.00 | |
| $717PSA 9 $45.50 | $717PSA 9 $45.50 | |
| $203PSA 9 $53.00 | $203PSA 9 $53.00 | |
| $2,040PSA 9 $890 | $2,040PSA 9 $890 | |
| $235PSA 9 $151 | $235PSA 9 $151 | |
$19.30 | $19.30 | ||
$23.50 | $23.50 | ||
| $22.90PSA 9 $9.50 | $22.90PSA 9 $9.50 | |
| $25.20PSA 9 $22.20 | $25.20PSA 9 $22.20 | |
$92.00 | $92.00 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$200PSA 9 | $200PSA 9 | ||
$28.00 | $28.00 | ||
$50.00 | $50.00 | ||
| $22.50PSA 9 $12.34 | $22.50PSA 9 $12.34 | |
| $27.00PSA 9 $16.50 | $27.00PSA 9 $16.50 | |
$49.00 | $49.00 | ||
$20,775 | $20,775 | ||
$19,200PSA 9 | $19,200PSA 9 | ||
| $1,073PSA 9 $399 | $1,073PSA 9 $399 | |
| $3,666PSA 9 $1,534 | $3,666PSA 9 $1,534 | |
| $5,034PSA 9 $1,469 | $5,034PSA 9 $1,469 | |
| $4,920PSA 9 $2,257 | $4,920PSA 9 $2,257 | |
$9,983 | $9,983 | ||
$72,000PSA 8 | $72,000PSA 8 | ||
$11,100 | $11,100 | ||
$5,850 | $5,850 | ||
| $800PSA 9 $490 | $800PSA 9 $490 | |
| $7,900PSA 9 $4,422 | $7,900PSA 9 $4,422 | |
| $2,875PSA 9 $1,676 | $2,875PSA 9 $1,676 | |
| $2,000PSA 9 $630 | $2,000PSA 9 $630 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.