2023 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$127 | $127 | ||
$208 | $208 | ||
$49.00 | $49.00 | ||
| $42.00PSA 9 $16.99 | $42.00PSA 9 $16.99 | |
$445 | $445 | ||
$550 | $550 | ||
| $690PSA 9 $250 | $690PSA 9 $250 | |
| $185PSA 9 $32.00 | $185PSA 9 $32.00 | |
$780 | $780 | ||
$403 | $403 | ||
$49.95PSA 9 | $49.95PSA 9 | ||
$95.00 | $95.00 | ||
$83.80 | $83.80 | ||
$16.63PSA 9 | $16.63PSA 9 | ||
$2,000 | $2,000 | ||
| $399PSA 9 $131 | $399PSA 9 $131 | |
$125PSA 9 | $125PSA 9 | ||
$34.60 | $34.60 | ||
$129 | $129 | ||
$42.60 | $42.60 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
| $922PSA 9 $255 | $922PSA 9 $255 | |
$411 | $411 | ||
$233 | $233 | ||
| $105PSA 9 $52.10 | $105PSA 9 $52.10 | |
| $50.00PSA 9 $18.50 | $50.00PSA 9 $18.50 | |
| $86.00PSA 9 $20.50 | $86.00PSA 9 $20.50 | |
$150 | $150 | ||
$198 | $198 | ||
$15.50PSA 8 | $15.50PSA 8 | ||
$29.95PSA 9 | $29.95PSA 9 | ||
| $77.20PSA 9 $34.00 | $77.20PSA 9 $34.00 | |
| $39.00PSA 9 $31.20 | $39.00PSA 9 $31.20 | |
| $31.00PSA 9 $21.35 | $31.00PSA 9 $21.35 | |
| $370PSA 9 $110 | $370PSA 9 $110 | |
| $196PSA 9 $60.00 | $196PSA 9 $60.00 | |
$150PSA 9 | $150PSA 9 | ||
| $152PSA 9 $78.03 | $152PSA 9 $78.03 | |
$119 | $119 | ||
| $240PSA 9 $132 | $240PSA 9 $132 | |
$20.50PSA 9 | $20.50PSA 9 | ||
$204 | $204 | ||
$151 | $151 | ||
$24.99 | $24.99 | ||
$22.50PSA 9 | $22.50PSA 9 | ||
$120 | $120 | ||
$200 | $200 | ||
$10.50PSA 9 | $10.50PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.