2023 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$10.50 | $10.50 | ||
$252 | $252 | ||
$26.55 | $26.55 | ||
$34.99 | $34.99 | ||
| $34.95PSA 9 $18.50 | $34.95PSA 9 $18.50 | |
$27.36 | $27.36 | ||
| $25.00PSA 4 $8.50 | $25.00PSA 4 $8.50 | |
$45.00 | $45.00 | ||
$31.00 | $31.00 | ||
$29.95 | $29.95 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$54.67 | $54.67 | ||
$54.00PSA 9 | $54.00PSA 9 | ||
$70.00 | $70.00 | ||
$150 | $150 | ||
$33.41 | $33.41 | ||
$43.51 | $43.51 | ||
$8,969 | $8,969 | ||
$18.50 | $18.50 | ||
$11.90 | $11.90 | ||
$100.00 | $100.00 | ||
$30.25 | $30.25 | ||
$3.99PSA 7 | $3.99PSA 7 | ||
| $110PSA 9 $36.00 | $110PSA 9 $36.00 | |
| $255PSA 9 $197 | $255PSA 9 $197 | |
$193 | $193 | ||
$268 | $268 | ||
$100PSA 9 | $100PSA 9 | ||
$15.00 | $15.00 | ||
$265 | $265 | ||
| $93.83PSA 8 $18.50 | $93.83PSA 8 $18.50 | |
$58.00PSA 9 | $58.00PSA 9 | ||
$21.50 | $21.50 | ||
$66.05 | $66.05 | ||
$48.20 | $48.20 | ||
$30.00 | $30.00 | ||
$67.20 | $67.20 | ||
$99.12 | $99.12 | ||
$39.95 | $39.95 | ||
| $55.20PSA 6 $9.99 | $55.20PSA 6 $9.99 | |
| $10.00PSA 9 $14.99 | $10.00PSA 9 $14.99 | |
| $38.00PSA 9 $29.99 | $38.00PSA 9 $29.99 | |
$53.00 | $53.00 | ||
$98.40PSA 9 | $98.40PSA 9 | ||
$27.50PSA 8 | $27.50PSA 8 | ||
| $53.88PSA 9 $49.99 | $53.88PSA 9 $49.99 | |
$34.40PSA 9 | $34.40PSA 9 | ||
$76.00PSA 9 | $76.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.