2022 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$162 | $162 | ||
$27.00 | $27.00 | ||
$7.20PSA 8 | $7.20PSA 8 | ||
$480 | $480 | ||
$10.50 | $10.50 | ||
$3.25PSA 9 | $3.25PSA 9 | ||
$17.55PSA 9 | $17.55PSA 9 | ||
$17.45PSA 9 | $17.45PSA 9 | ||
$30.00 | $30.00 | ||
$30.00 | $30.00 | ||
$64.25PSA 9 | $64.25PSA 9 | ||
$29.95 | $29.95 | ||
$29.00PSA 9 | $29.00PSA 9 | ||
$36.60PSA 8 $29.99 | $36.60PSA 8 $29.99 | ||
$20.00 | $20.00 | ||
$20.00 | $20.00 | ||
| $100PSA 9 $56.00 | $100PSA 9 $56.00 | |
$95.00 | $95.00 | ||
$138 | $138 | ||
| $62.50PSA 9 $24.29 | $62.50PSA 9 $24.29 | |
$23.00PSA 6 | $23.00PSA 6 | ||
$27.50 | $27.50 | ||
$64.80 | $64.80 | ||
$8.40PSA 9 | $8.40PSA 9 | ||
$28.52 | $28.52 | ||
$8.50PSA 8 | $8.50PSA 8 | ||
$264PSA 9 | $264PSA 9 | ||
$4.99PSA 9 | $4.99PSA 9 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$19.30 | $19.30 | ||
$1,020PSA 9 | $1,020PSA 9 | ||
$61.00PSA 9 | $61.00PSA 9 | ||
$14.00PSA 8 | $14.00PSA 8 | ||
$31.00 | $31.00 | ||
$41.00PSA 8 | $41.00PSA 8 | ||
$54.00PSA 9 $14.90 | $54.00PSA 9 $14.90 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$18.00PSA 9 | $18.00PSA 9 | ||
$350PSA 9 | $350PSA 9 | ||
$38.22 | $38.22 | ||
| $60.00PSA 9 $15.00 | $60.00PSA 9 $15.00 | |
$128PSA 8 | $128PSA 8 | ||
$45.00 | $45.00 | ||
| $21.20PSA 9 $12.60 | $21.20PSA 9 $12.60 | |
$50.00PSA 9 | $50.00PSA 9 | ||
$36.80 | $36.80 | ||
$44.99 | $44.99 | ||
$13.70PSA 9 | $13.70PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.