2022 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$1,350 | $1,350 | ||
| $1,300PSA 7 $178 | $1,300PSA 7 $178 | |
$7.50 | $7.50 | ||
$125 | $125 | ||
$619PSA 9 | $619PSA 9 | ||
$609PSA 7 | $609PSA 7 | ||
$33.00PSA 9 | $33.00PSA 9 | ||
$8.90 | $8.90 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$17.25PSA 9 | $17.25PSA 9 | ||
$120PSA 9 | $120PSA 9 | ||
$14.99PSA 8 | $14.99PSA 8 | ||
$36.00 | $36.00 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$83.45 | $83.45 | ||
$90.00PSA 9 | $90.00PSA 9 | ||
| $428PSA 9 $160 | $428PSA 9 $160 | |
$55.00PSA 9 | $55.00PSA 9 | ||
$28.88 | $28.88 | ||
$101PSA 9 $21.01 | $101PSA 9 $21.01 | ||
$279PSA 9 | $279PSA 9 | ||
$84.95 | $84.95 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$217PSA 9 | $217PSA 9 | ||
$182 | $182 | ||
$13.50 | $13.50 | ||
$15.00 | $15.00 | ||
$1,530PSA 8 | $1,530PSA 8 | ||
$13.50 | $13.50 | ||
$17.50 | $17.50 | ||
$35.00 | $35.00 | ||
$15.95PSA 9 | $15.95PSA 9 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$1,140PSA 9 | $1,140PSA 9 | ||
$14.50 | $14.50 | ||
$5.50PSA 8 | $5.50PSA 8 | ||
$3.25PSA 8 | $3.25PSA 8 | ||
$82.50 | $82.50 | ||
$90.00 | $90.00 | ||
$425PSA 9 | $425PSA 9 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$24.06 | $24.06 | ||
$10.00 | $10.00 | ||
$25.00 | $25.00 | ||
$8.40PSA 9 | $8.40PSA 9 | ||
$91.01 | $91.01 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$850PSA 9 | $850PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.