2021 Panini Mosaic
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $114PSA 9 $41.88 | $114PSA 9 $41.88 | |
$205 | $205 | ||
| $74.00PSA 9 $24.99 | $74.00PSA 9 $24.99 | |
$36.00 | $36.00 | ||
$378 | $378 | ||
$32.40 | $32.40 | ||
$118 | $118 | ||
$576 | $576 | ||
$83.80 | $83.80 | ||
$82.80 | $82.80 | ||
$50.00 | $50.00 | ||
| $49.70PSA 9 $15.50 | $49.70PSA 9 $15.50 | |
| $34.00PSA 9 $14.52 | $34.00PSA 9 $14.52 | |
| $44.50PSA 9 $9.99 | $44.50PSA 9 $9.99 | |
| $203PSA 9 $133 | $203PSA 9 $133 | |
$768 | $768 | ||
$56.00 | $56.00 | ||
$76.00 | $76.00 | ||
$77.50 | $77.50 | ||
| $110PSA 9 $56.00 | $110PSA 9 $56.00 | |
| $84.00PSA 9PSA 8 $42.00 | $84.00PSA 9PSA 8 $42.00 | |
$25.00 | $25.00 | ||
$115 | $115 | ||
$70.00 | $70.00 | ||
| $313PSA 9 $144 | $313PSA 9 $144 | |
| $53.00PSA 9 $29.40 | $53.00PSA 9 $29.40 | |
$41.77 | $41.77 | ||
$178 | $178 | ||
$508 | $508 | ||
$30.00 | $30.00 | ||
$122PSA 9 | $122PSA 9 | ||
$33.50PSA 9 $15.00 | $33.50PSA 9 $15.00 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$221 | $221 | ||
$300 | $300 | ||
$56.00 | $56.00 | ||
$80.00 | $80.00 | ||
$17.50 | $17.50 | ||
$23.25CGC 10 | $23.25CGC 10 | ||
$25.70PSA 9 $7.50 | $25.70PSA 9 $7.50 | ||
| $39.20PSA 9 $13.99 | $39.20PSA 9 $13.99 | |
$163 | $163 | ||
$200 | $200 | ||
$391 | $391 | ||
$6.50 | $6.50 | ||
$20.00 | $20.00 | ||
$11.75 | $11.75 | ||
$227 | $227 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.