Sign in to see full price history · a free account opens the chart and every recorded sale

#248 Zion Williamson price guide
PSA 10 GEM MINT · 2019 Panini Prizm · Basketball
PSA 10 · Courtyard price
$18.20
▼ 9.1% 30d
Value by grade
That’s $5.20 more than a PSA 9, and $9.60 more than a PSA 8.
Listings aren’t shown in the Price Guide.
PSA 10 price history
565 recorded sales in the past year
Create a free account to see this card's sales history.
PSA 10 sales
Latest 10 of 2,176 recorded sales · sign in for all
| Date | Price | Source |
|---|---|---|
| $16.50 | eBay | |
| $18.00 | eBay | |
| $17.50 | eBay | |
| $18.50 | eBay | |
| $22.50 | eBay | |
| $22.90 | eBay | |
| $15.50 | eBay | |
| $21.00 | eBay | |
| $20.00 | eBay | |
| $19.50 | eBay | |
| Sign in to see all 2,176 PSA 10 sales | ||
PSA 1 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $9.50 | eBay |
PSA 5 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $14.99 | eBay | |
| $14.99 | eBay |
PSA 6 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $24.00 | Goldin | |
| $10.25 | eBay |
PSA 7 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $9.99 | eBay |
PSA 8 sales
Latest 10 of 29 recorded sales
| Date | Price | Source |
|---|---|---|
| $8.00 | eBay | |
| $5.00 | eBay | |
| $7.00 | eBay | |
| $3.25 | eBay | |
| $8.50 | eBay | |
| $3.60 | Alt | |
| $13.19 | eBay | |
| $9.99 | eBay | |
| $11.50 | eBay | |
| $3.75 | eBay |
PSA 9 sales
Latest 10 of 928 recorded sales
| Date | Price | Source |
|---|---|---|
| $19.99 | eBay | |
| $18.61 | eBay | |
| $6.99 | eBay | |
| $15.00 | eBay | |
| $7.70 | eBay | |
| $15.00 | eBay | |
| $11.99 | eBay | |
| $7.70 | eBay | |
| $7.76 | eBay | |
| $4.99 | eBay |
BGS 8 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $7.00 | eBay |
BGS 8.5 sales
Latest 10 of 12 recorded sales
| Date | Price | Source |
|---|---|---|
| $19.75 | eBay | |
| $14.04 | eBay | |
| $14.50 | eBay | |
| $8.50 | eBay | |
| $6.00 | eBay | |
| $9.50 | eBay | |
| $10.49 | eBay | |
| $5.00 | eBay | |
| $3.02 | eBay | |
| $18.99 | eBay |
BGS 9 sales
Latest 10 of 84 recorded sales
| Date | Price | Source |
|---|---|---|
| $14.95 | eBay | |
| $14.05 | eBay | |
| $12.00 | PWCC | |
| $8.50 | eBay | |
| $9.00 | eBay | |
| $4.54 | eBay | |
| $9.50 | eBay | |
| $3.00 | eBay | |
| $10.80 | PWCC | |
| $9.00 | eBay |
BGS 9.5 sales
Latest 10 of 492 recorded sales
| Date | Price | Source |
|---|---|---|
| $14.00 | eBay | |
| $19.50 | eBay | |
| $15.50 | eBay | |
| $18.00 | PWCC | |
| $20.00 | Alt | |
| $14.00 | eBay | |
| $13.20 | PWCC | |
| $14.99 | eBay | |
| $12.00 | eBay | |
| $12.01 | eBay |
BGS 10 Pristine sales
Latest 10 of 92 recorded sales
| Date | Price | Source |
|---|---|---|
| $69.99 | eBay | |
| $32.40 | eBay | |
| $31.20 | PWCC | |
| $22.80 | PWCC | |
| $47.00 | PWCC | |
| $32.00 | eBay | |
| $31.20 | Alt | |
| $70.00 | eBay | |
| $41.64 | eBay | |
| $32.00 | eBay |
BGS 10 Black Label sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $320 | eBay | |
| $516 | PWCC | |
| $900 | eBay | |
| $1,020 | PWCC | |
| $1,440 | eBay |
CGC 10 sales
Latest 2 of 2 recorded sales
| Date | Price | Source |
|---|---|---|
| $13.20 | PWCC | |
| $7.20 | PWCC |
SGC 8 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $3.06 | Cardhedger | |
| $1.76 | Cardhedger | |
| $14.99 | Cardhedger |
SGC 8.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $1.76 | Cardhedger | |
| $5.50 | Cardhedger | |
| $12.94 | Cardhedger |
SGC 9 sales
Latest 10 of 14 recorded sales
| Date | Price | Source |
|---|---|---|
| $24.71 | Cardhedger | |
| $7.20 | Cardhedger | |
| $7.50 | Cardhedger | |
| $14.99 | Cardhedger | |
| $14.99 | Cardhedger | |
| $27.00 | Cardhedger | |
| $8.51 | Cardhedger | |
| $15.50 | Cardhedger | |
| $10.50 | Cardhedger | |
| $15.60 | Cardhedger |
SGC 9.5 sales
Latest 10 of 36 recorded sales
| Date | Price | Source |
|---|---|---|
| $17.20 | Cardhedger | |
| $18.00 | Cardhedger | |
| $5.28 | Cardhedger | |
| $18.09 | Cardhedger | |
| $26.40 | Cardhedger | |
| $28.36 | Cardhedger | |
| $10.61 | Cardhedger | |
| $17.59 | Cardhedger | |
| $24.50 | Cardhedger | |
| $14.01 | Cardhedger |
SGC 10 sales
Latest 10 of 29 recorded sales
| Date | Price | Source |
|---|---|---|
| $17.50 | Cardhedger | |
| $19.20 | Cardhedger | |
| $27.99 | Cardhedger | |
| $21.50 | Cardhedger | |
| $19.55 | Cardhedger | |
| $28.00 | Cardhedger | |
| $20.27 | Cardhedger | |
| $30.00 | Cardhedger | |
| $21.50 | Cardhedger | |
| $40.00 | Cardhedger |
How we price this card
#248 Zion Williamson is a card from 2019 Panini Prizm in Courtyard's Basketball price guide. Courtyard has recorded sales in the past year for 10 grades of this card. The most recent recorded sale was Nov 16, 2026 for BGS 8.5 at $19.75.
Graded copies are priced separately because condition drives value: a PSA 10 or BGS 9.5 usually sells for several times an ungraded copy. When a grade has no current value, it shows a sales-based estimate if Courtyard's data has one (the median of that grade's most recent dated, sourced sales, at least two and up to five), the sale itself if the grade's only dated sale is sourced, and otherwise marks the price unavailable. A grade is listed only when Courtyard has a recorded sale for it. Courtyard prices are estimates, not offers. Value source: Card price estimates.
Every grade, in detail
- PSA 1: Last sold $9.50 on Aug 7, 2024; 0 sales in the past year.
- PSA 5: Estimate $14.99, based on 2 sales, Oct 22, 2024 – Oct 23, 2024; 0 sales in the past year.
- PSA 6: Estimate $17.13, based on 2 sales, Oct 15, 2023 – Jan 4, 2024; 0 sales in the past year.
- PSA 7: Courtyard price $9.99; 1 sale in the past year, median $9.99, ranging $9.99.
- PSA 8: Courtyard price $8.60; 4 sales in the past year, median $6.00, ranging $3.25–$8.00.
- PSA 9: Courtyard price $13.00; 179 sales in the past year, median $8.50, ranging $0.99–$25.00.
- PSA 10: Courtyard price $18.20; 565 sales in the past year, median $20.00, ranging $9.50–$49.54.
- BGS 8: Last sold $7.00 on Apr 16, 2025; 0 sales in the past year.
- BGS 8.5: Courtyard price $8.10; 2 sales in the past year, median $16.90, ranging $14.04–$19.75.
- BGS 9: Courtyard price $13.80; 22 sales in the past year, median $8.50, ranging $0.99–$14.95.
- BGS 9.5: Courtyard price $12.40; 106 sales in the past year, median $11.50, ranging $0.99–$28.80.
- BGS 10 Pristine: Courtyard price $53.40; 19 sales in the past year, median $39.00, ranging $22.80–$70.00.
- BGS 10 Black Label: Courtyard price $516; 3 sales in the past year, median $516, ranging $320–$900.
- CGC 10: Courtyard price $13.20; 1 sale in the past year, median $13.20, ranging $13.20.
- SGC 8: Estimate $3.06, based on 3 sales, Aug 8, 2023 – Feb 22, 2025; 0 sales in the past year.
- SGC 8.5: Estimate $5.50, based on 3 sales, Sep 3, 2023 – Mar 27, 2024; 0 sales in the past year.
- SGC 9: Estimate $14.99, based on 5 sales, Jul 4, 2024 – Apr 1, 2025; 0 sales in the past year.
- SGC 9.5: Estimate $18.00, based on 5 sales, Oct 12, 2024 – Apr 28, 2025; 0 sales in the past year.
- SGC 10: Estimate $19.55, based on 5 sales, Nov 21, 2024 – Mar 23, 2025; 0 sales in the past year.
See all grades
| Grade | Price | Range | Last sale | Sales (1Y) |
|---|---|---|---|---|
| PSA 10 | $18.20 | $9.50–$49.54 | $16.50 | 565 |
| BGS 9.5 | $12.40 | $0.99–$28.80 | $14.00 | 106 |
| PSA 9 | $13.00 | $0.99–$25.00 | $19.99 | 179 |
| BGS 8.5 | $8.10 | $14.04–$19.75 | $19.75 | 2 |
| PSA 8 | $8.60 | $3.25–$8.00 | $8.00 | 4 |
| PSA 7 | $9.99 | $9.99 | $9.99 | 1 |
| PSA 6 | Estimate $17.13based on 2 sales, Oct 15, 2023 – Jan 4, 2024 | — | $24.00 | 0 |
| PSA 5 | Estimate $14.99based on 2 sales, Oct 22, 2024 – Oct 23, 2024 | — | $14.99 | 0 |
| PSA 1 | $9.50Last sold Aug 7, 2024 | — | $9.50 | 0 |
Report a pricing issue
Let us know if something about this card’s pricing looks wrong.