2019 Panini Chronicles
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$7.50PSA 9PSA 5 $0.99 | $7.50PSA 9PSA 5 $0.99 | ||
$9.00 | $9.00 | ||
$6.50 | $6.50 | ||
$30.00CGC 10 | $30.00CGC 10 | ||
$6.50 | $6.50 | ||
$10.00 | $10.00 | ||
$5.88 | $5.88 | ||
$26.12 | $26.12 | ||
$4.99 | $4.99 | ||
$89.99 | $89.99 | ||
$11.18 | $11.18 | ||
$18.00 | $18.00 | ||
| $8.90PSA 9 $7.40 | $8.90PSA 9 $7.40 | |
$31.00 | $31.00 | ||
$8.83PSA 9 $7.99 | $8.83PSA 9 $7.99 | ||
| $19.10PSA 9 $6.50 | $19.10PSA 9 $6.50 | |
| $27.00PSA 9 $18.10 | $27.00PSA 9 $18.10 | |
$121 | $121 | ||
$23.90 | $23.90 | ||
$225PSA 9 $149 | $225PSA 9 $149 | ||
| $33.00PSA 9 $17.95 | $33.00PSA 9 $17.95 | |
$79.22 | $79.22 | ||
| $34.45PSA 9 $9.75 | $34.45PSA 9 $9.75 | |
$40.00 | $40.00 | ||
$26.28 | $26.28 | ||
$12.90 | $12.90 | ||
| $7.70PSA 9 $7.50 | $7.70PSA 9 $7.50 | |
$16.50 | $16.50 | ||
$14.85 | $14.85 | ||
| $7.60PSA 9 $3.75 | $7.60PSA 9 $3.75 | |
$7.40PSA 9 $15.00 | $7.40PSA 9 $15.00 | ||
$25.55 | $25.55 | ||
| $6.50PSA 9 $15.20 | $6.50PSA 9 $15.20 | |
| $43.20PSA 9 $14.00 | $43.20PSA 9 $14.00 | |
$37.20PSA 9 | $37.20PSA 9 | ||
$600PSA 9 | $600PSA 9 | ||
$110 | $110 | ||
| $60.40PSA 9 $34.08 | $60.40PSA 9 $34.08 | |
$9.30 | $9.30 | ||
$27.00 | $27.00 | ||
$10.19 | $10.19 | ||
$0.99 | $0.99 | ||
$10.00 | $10.00 | ||
$7.20PSA 9 $2.99 | $7.20PSA 9 $2.99 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$6.00 | $6.00 | ||
| $8.90PSA 9 $12.99 | $8.90PSA 9 $12.99 | |
| $26.10PSA 9 $10.00 | $26.10PSA 9 $10.00 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.