2019 Panini Chronicles
Basketball · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$205PSA 10 | $205PSA 10 | ||
$89.95PSA 10 | $89.95PSA 10 | ||
$125PSA 10 | $125PSA 10 | ||
$35.89PSA 9 | $35.89PSA 9 | ||
$9.50PSA 10 | $9.50PSA 10 | ||
$4.25PSA 9 | $4.25PSA 9 | ||
$13.50PSA 10 | $13.50PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$16.33 | $16.33 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$5.00PSA 10 | $5.00PSA 10 | ||
$3.25PSA 10 | $3.25PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$0.99PSA 5 | $0.99PSA 5 | ||
$9.00PSA 10 | $9.00PSA 10 | ||
$6.50PSA 10 | $6.50PSA 10 | ||
$30.00CGC 10 | $30.00CGC 10 | ||
$6.50PSA 10 | $6.50PSA 10 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$5.88PSA 10 | $5.88PSA 10 | ||
$26.12PSA 10 | $26.12PSA 10 | ||
$4.99PSA 10 | $4.99PSA 10 | ||
$89.99PSA 10 | $89.99PSA 10 | ||
$11.18PSA 10 | $11.18PSA 10 | ||
$18.00PSA 10 | $18.00PSA 10 | ||
$9.70PSA 10 | $9.70PSA 10 | ||
$31.00PSA 10 | $31.00PSA 10 | ||
$7.99PSA 9 | $7.99PSA 9 | ||
$19.10PSA 10 | $19.10PSA 10 | ||
$9.99PSA 9 | $9.99PSA 9 | ||
$27.00PSA 10 | $27.00PSA 10 | ||
$121PSA 10 | $121PSA 10 | ||
$23.90PSA 10 | $23.90PSA 10 | ||
$149PSA 9 | $149PSA 9 | ||
$33.00PSA 10 | $33.00PSA 10 | ||
$79.22PSA 10 | $79.22PSA 10 | ||
$34.45PSA 10 | $34.45PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$26.28PSA 10 | $26.28PSA 10 | ||
$12.90PSA 10 | $12.90PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$16.50PSA 10 | $16.50PSA 10 | ||
$14.85PSA 10 | $14.85PSA 10 | ||
$3.75PSA 9 | $3.75PSA 9 | ||
$15.00PSA 9 | $15.00PSA 9 | ||
$25.55PSA 10 | $25.55PSA 10 | ||
$6.50PSA 10 | $6.50PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.